Main Name | Inoue Azumi (cr2789) |
---|---|
Official Name | ja |
Date of Birth | 10.02.1965 |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-04-07 22:49 |
Edited by | hidden on 2010-12-09 08:01 |
Main Name | Inoue Azumi (cr2789) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Chiisana Majo no Komoriuta | N/A (0) | Vocals/Performed by (歌手) | |
Dondoko Matsuri | N/A (0) | Vocals/Performed by (歌手) | |
Hikari no Tane | N/A (0) | Vocals/Performed by (歌手) | |
Hula Kapper | N/A (0) | Vocals/Performed by (歌手) | |
Kanashimi ga Motosenai | N/A (0) | Vocals/Performed by (歌手) | Given as 井上杏美 |
Kimi o Nosete | N/A (7) | Vocals/Performed by (歌) | |
Maigo | N/A (0) | Vocals/Performed by (歌手) | |
Ocean | N/A (0) | Vocals/Performed by (歌) | |
Okaasan | N/A (0) | Vocals/Performed by (歌手) | |
Sanpo | N/A (2) | Vocals/Performed by (歌唱) | |
Sanpo | N/A (1) | Vocals/Performed by (歌手) | |
Tonari no Totoro | N/A (8) | Vocals/Performed by (歌唱) | |
Yattane March | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Ocean |
![]() |
Eien no Filerna | OVA | 6 | 1992 - 1993 | 4.53 (83) | 5.30 (84) |
Kimi o Nosete |
![]() |
Gintama | TV Series | 201 | 2006 - 2010 | 8.63 (5690) | 8.40 (5845) |
Hula Kapper |
![]() |
Hula Kapper | TV Series | 78 | 2006 | 1.77 (29) | 3.90 (30) |
Hikari no Tane |
![]() |
Konnichiwa Anne | TV Series | 39 | 2009 | 8.22 (141) | 7.65 (143) |
Yattane March | |||||||
Kanashimi ga Motosenai |
![]() |
Kyoushoku Soukou Guyver | Movie | 1 | 1986 | 3.60 (364) | 5.75 (366) |
Kimi o Nosete |
![]() |
Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7493) | 8.16 (7516) |
Dondoko Matsuri |
![]() |
Tonari no Totoro | Movie | 1 | 1988 | 8.32 (9121) | 8.20 (9179) |
Maigo | |||||||
Okaasan | |||||||
Sanpo | |||||||
Sanpo | |||||||
Tonari no Totoro | |||||||
Chiisana Majo no Komoriuta |
![]() |
Yadamon | TV Series | 170 | 1992 - 1993 | 4.39 (38) | 5.09 (38) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 17:04:20
(Do NOT click!)