Name | Rating | Credit | Comment |
---|---|---|---|
Minakuru Lucky | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Search Light | N/A (0) | Music Composition (作曲) | |
Search Light | N/A (0) | Music Composition (作曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Minakuru Lucky |
![]() |
Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | TV Series | 12 | 2016 | 2.51 (777) | 5.16 (784) |
Search Light |
![]() |
Joukamachi no Dandelion | TV Series | 12 | 2015 | 5.37 (1355) | 6.70 (1359) |
Search Light |