Main Title | Witch Hunter Robin (a96) |
---|---|
Official Title | enverified |
Official Title | javerified |
Type | TV Series, 26 episodes |
Year | 03.07.2002 until 25.12.2002 |
Season | Summer 2002 |
Tags | [similar] |
Resources | |
Rating | 6.31 (5540) |
Average | 7.54 (5600) |
Review Rating | 7.43 (15) |
Added by | hidden on 2002-08-12 21:21 |
Edited by | hidden on 2023-10-22 13:21 |
Main Title | Witch Hunter Robin (a96) |
---|---|
Official Title | enverified |
Official Title | javerified |
Official Title | de it frverified |
Official Title | pt |
Official Title | bg |
Synonym | Cadı Avcısı Robin, Cazadora de Brujas Robin, Raganų Medžiotoja Robin, Мисливиця на відьом Робін, Робин охотница на ведьм, روبن صائدة السحرة, 魔女猎人罗宾 |
Short | Robin, WHR |
Explanation by DarkerHierophant on Friday, 18.05.2012 23:28
Explanation by lightningblade on Monday, 08.07.2013 06:33
Explanation by kurokei on Monday, 29.10.2012 18:08
Explanation by natur on Friday, 03.09.2010 09:52
Explanation by tooluka on Wednesday, 10.03.2010 16:25
Explanation by kingtux on Monday, 19.04.2010 00:21
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Shell | 1-25, OP1 | N/A (9) | Vocals/Performed by (歌手) | Bana | |
Lyrics (作詞) | Mieno Hitomi | |||||
Music Composition (作曲) | Suzuki Daichi Hideyuki | |||||
Music Arrangement (編曲) | Suzuki Daichi Hideyuki | |||||
ending | Half Pain | 1-14, 16-25, ED1 | N/A (3) | Vocals/Performed by (歌手) | Bana | |
Lyrics (作詞) | Mieno Hitomi | |||||
Music Composition (作曲) | Asami Kousei | |||||
Music Arrangement (編曲) | Iwasaki Taku | |||||
Shell (Guitar Ver.) | 15, 26, ED2 | N/A (2) | Music Composition (作曲) | Suzuki Daichi Hideyuki | ||
Music Arrangement (編曲) | Suzuki Daichi Hideyuki | |||||
background music | Say Goodbye | N/A (1) | Music Composition (作曲) | Iwasaki Taku | ||
Music Arrangement (編曲) | Iwasaki Taku |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
24.03.2025 | Agaman | complete |
|
26 | 0 | ja pt-BR | DTV | N/A (1) | 0 | |
01.09.2024 | AST4u | complete |
|
26 | 0 | ja de de | DVD | N/A (0) | 0 | |
22.06.2024 | sxales | complete |
|
26 | 11 | ja en en | Blu-ray, DVD | N/A (2) | 0 | |
25.07.2020 | Cervoz | complete |
|
26 | 0 | ja fr fr | DVD | N/A (0) | 0 | |
16.05.2020 | 2ndfire | complete | N |
|
26 | 0 | ja en | DVD | N/A (0) | 0 |
11.02.2017 | C-W | complete |
|
26 | 0 | ja en en | unknown | N/A (0) | 0 | |
13.01.2016 | STARS | complete |
|
26 | 0 | de | DVD | N/A (0) | 0 | |
02.04.2015 | 10bit-Anime | complete |
|
26 | 0 | ja en | DVD | N/A (0) | 0 | |
08.03.2014 | ALVN | complete |
|
26 | 0 | ja es | DTV | N/A (0) | 0 | |
06.01.2014 | kennel01 | complete |
|
26 | 6 | ja fr | DVD | N/A (0) | 0 | |
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 01:52:24
(Do NOT click!)
Explanation by scottryder on Friday, 31.01.2014 19:55 5205l