Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Kakugo no Blues (Type 1) | 3:08 | N/A (0) | ||
2 | Subtitle | 0:08 | N/A (0) | ||
3 | Smile | 2:23 | N/A (0) | ||
4 | Everydays | 2:31 | N/A (0) | ||
5 | Club House Slide | 2:05 | N/A (0) | ||
6 | Kakugo no Blues (Type 2) | 2:19 | N/A (0) | ||
7 | Maboroshi no Subtitle | 0:09 | N/A (0) | ||
8 | Yodomi | 2:30 | N/A (0) | ||
9 | Kairaku Mousou | 2:12 | N/A (0) | ||
10 | Jiko Ken`o Ballad | 2:19 | N/A (0) | ||
11 | Gentle Woman | 2:33 | N/A (0) | ||
12 | Sentimental Cafe | 2:16 | N/A (0) | ||
13 | Kodoku | 2:13 | N/A (0) | ||
14 | Kakugo no Blues (Type 3) | 2:08 | N/A (0) | ||
15 | Wasureji no Teenage | 2:40 | N/A (0) | ||
16 | Imadoki no Teenage | 2:23 | N/A (0) | ||
17 | Shou, Sakki. | 2:27 | N/A (0) | ||
18 | Genshiken Surf Side | 2:20 | N/A (0) | ||
19 | Kaerimichi | 2:14 | N/A (0) | ||
20 | Mou Hitotsu no Subtitle | 0:08 | N/A (0) |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Gendai Shikaku Bunka Kenkyuukai | 2:39 | N/A (0) | ||
2 | Electric City Strat | 2:12 | N/A (0) | ||
3 | Electric City Shopping | 2:14 | N/A (0) | ||
4 | Talking Hard | 2:21 | N/A (0) | ||
5 | Next Happenings | 2:06 | N/A (0) | ||
6 | Questions | 2:14 | N/A (0) | ||
7 | Furete Hanaranu | 3:30 | N/A (0) | ||
8 | Shinjitsu wa Itsumo | 2:16 | N/A (0) | ||
9 | Mayoi | 2:15 | N/A (0) | ||
10 | Hanme to Iu Ikikata | 2:37 | N/A (0) | ||
11 | Majestic | 2:25 | N/A (0) | ||
12 | Kokoro no Yami | 2:32 | N/A (0) | ||
13 | Party Kyuu | 2:14 | N/A (0) | ||
14 | Talking Pop | 2:05 | N/A (0) | ||
15 | Hiren no You na Mono | 2:10 | N/A (0) | ||
16 | Pleasures | 2:12 | N/A (0) | ||
17 | My Pace Daiou (tv size) | 1:30 | N/A (6) | Vocals/Performed by (歌手) | Manzo |
Lyrics (作詞) | Manzo | ||||
Music Composition (作曲) | Manzo | ||||
Music Arrangement (編曲) | Manzo | ||||
18 | Biidama (tv size) | 1:30 | N/A (4) | Vocals/Performed by (歌手) | Atsumi Saori |
Lyrics (作詞) | Atsumi Saori | ||||
Music Composition (作曲) | Atsumi Saori | ||||
Music Arrangement (編曲) | Gotou Kouji |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Genshiken | TV Series | 12 | 2004 | 7.65 (8106) | 8.09 (8167) | opening | My Pace Daiou | 2-12, OP2 |
ending | Biidama | 1-12, ED1a-ED1l | |||||||
![]() |
Genshiken (2006) | OVA | 3 | 2006 - 2007 | 7.60 (4228) | 7.93 (4249) | ending | Biidama | 1-3, ED1a-ED1c |
![]() |
Genshiken 2 | TV Series | 12 | 2007 | 7.74 (4609) | 8.00 (4639) | ending | Biidama | 7, ED3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 20:39:01
(Do NOT click!)