Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20832) | 8.58 (21543) | opening | Melissa | 2-13, OP1 |
Ready Steady Go | 14-25, OP2 | ||||||||
Undo | 26-41, OP3 | ||||||||
Rewrite | 42-51, OP4 | ||||||||
ending | Melissa | 1 | |||||||
Kesenai Tsumi | 2-13, ED2a-ED2b | ||||||||
Tobira no Mukou e | 14-25, ED3 | ||||||||
Motherland | 26-41, ED4 | ||||||||
I Will | 42-50, ED5 | ||||||||
insert song | Kesenai Tsumi | S11 | |||||||
Tobira no Mukou e | S12 | ||||||||
![]() |
Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono | Movie | 1 | 2005 | 7.03 (9890) | 7.87 (10002) | opening | Link | - |
ending | Lost Heaven | - | |||||||
![]() |
Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.54 (13510) | 8.96 (13803) | opening | Again | 1-14, OP1 |
Hologram | 15-26, OP2 | ||||||||
Golden Time Lover | 27-38, OP3 | ||||||||
Period | 39-50, OP4 | ||||||||
Rain | 51-60, 62, OP5 | ||||||||
ending | Uso | 1-14, ED1 | |||||||
Let it Out | 15-26, ED2 | ||||||||
Tsunaida Te | 27-38, ED3 | ||||||||
Shunkan Sentimental | 39-50, ED4 | ||||||||
Ray of Light | 51-62, ED5 | ||||||||
Rain | 63 | ||||||||
Hologram | 64 | ||||||||
insert song | Let it Out | 27 | |||||||
Rain | 52, 61 | ||||||||
Ray of Light | 64 | ||||||||
![]() |
Hagane no Renkinjutsushi: Milos no Seinaru Hoshi | Movie | 1 | 2011 | 6.05 (2623) | 7.10 (2636) | opening | Chasing Hearts | - |
ending | Good Luck My Way | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 04.06.2025 00:48:03
(Do NOT click!)