Main Title | Baretta (co6231) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 6 |
Released | 27.11.2013 |
Performer(s) | Nogizaka 46 |
Catalog No | SRCL-8423/4 |
Rating | N/A (1) |
Resources | |
Added by | hidden on 2014-04-04 17:20 |
Main Title | Baretta (co6231) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Baretta | 4:20 | N/A (0) | ||
2 | Tsuki no Ookisa | 3:56 | N/A (5) | Vocals/Performed by (歌手) | Nogizaka 46 |
Lyrics (作詞) | Akimoto Yasushi | ||||
Music Composition (作曲) | Furukawa Takahiro | ||||
Music Arrangement (編曲) | Furukawa Takahiro | ||||
3 | Watashi no Tame ni, Dareka no Tame ni | 5:15 | N/A (0) | ||
4 | Baretta (karaoke version) | 4:20 | N/A (0) | ||
5 | Tsuki no Ookisa (karaoke version) | 3:56 | N/A (5) | Music Composition (作曲) | Furukawa Takahiro |
Music Arrangement (編曲) | Furukawa Takahiro | ||||
6 | Watashi no Tame ni, Dareka no Tame ni (karaoke version) | 5:15 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.96 (9361) | 7.57 (9844) | opening | Tsuki no Ookisa | 333-356, OP14 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 10:45:18
(Do NOT click!)