Main Title | Pride Kakumei (co9060) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 4 |
Released | 05.08.2015 |
Performer(s) | HoneyWorks |
Catalog No | SMCL-399 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2016-04-06 11:57 |
Edited by | hidden on 2016-04-06 12:02 |
Main Title | Pride Kakumei (co9060) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Pride Kakumei | 3:55 | N/A (7) | Vocals/Performed by (歌) | Chico |
Featuring (with) | HoneyWorks | ||||
Lyrics (作詞) | HoneyWorks | ||||
Music Composition (作曲) | HoneyWorks | ||||
Music Arrangement (編曲) | HoneyWorks | ||||
2 | Historia | 3:29 | N/A (1) | Vocals/Performed by (歌) | Chico |
Featuring (with) | HoneyWorks | ||||
Lyrics (作詞) | HoneyWorks | ||||
Music Composition (作曲) | HoneyWorks | ||||
Music Arrangement (編曲) | HoneyWorks | ||||
3 | Pride Kakumei (instrumental version) | 3:55 | N/A (7) | Music Composition (作曲) | HoneyWorks |
Music Arrangement (編曲) | HoneyWorks | ||||
4 | Historia (instrumental version) | 3:29 | N/A (1) | Music Composition (作曲) | HoneyWorks |
Music Arrangement (編曲) | HoneyWorks |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Gintama (2015) | TV Series | 51 | 2015 - 2016 | 9.64 (1938) | 8.74 (1969) | opening | Pride Kakumei | 13-15, 17-26, OP2a-OP2b |
ending | Pride Kakumei | 16, ED3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 04.06.2025 01:11:54
(Do NOT click!)