Name | Rating | Credit | Comment |
---|---|---|---|
Bokutachi no Yukue | N/A (3) | Lyrics (作詞) | |
El Dorado | N/A (0) | Lyrics (作詞) | |
Fortune | N/A (0) | Lyrics (作詞) | |
Leave Me Alone | N/A (0) | Lyrics (作詞) | |
Manatsu no Eve | N/A (0) | Lyrics (作詞) | |
Paradise Lost | N/A (0) | Lyrics (作詞) | |
Parallel | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Music Arrangement (編曲) | |||
Prague no Onna | N/A (0) | Lyrics (作詞) | |
Reason | N/A (2) | Lyrics (作詞) | |
Reason (Nylon Stay Cool Mix) | N/A (0) | Lyrics (作詞) | |
Reason (Reproduction: Flash-Forward Mix) | N/A (0) | Lyrics (作詞) | |
Result | N/A (0) | Lyrics (作詞) | |
Yakusoku no Overture | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Parallel |
![]() |
Angel Heart | TV Series | 50 | 2005 - 2006 | 6.48 (1149) | 7.49 (1173) |
Bokutachi no Yukue |
![]() |
Kidou Senshi Gundam SEED Destiny | TV Series | 50 | 2004 - 2005 | 6.03 (4529) | 7.62 (4652) |
Reason | |||||||
Result | |||||||
Result |
![]() |
Kidou Senshi Gundam SEED Destiny: Kudakareta Sekai | TV Special | 1 | 2006 | 6.15 (483) | 7.17 (491) |
Paradise Lost |
![]() |
Kuru Kuru Army | TV Series | 65 | 2001 | N/A (2) | N/A (2) |
Yakusoku no Overture |
![]() |
Mayonaka no Occult Koumuin | TV Series | 12 | 2019 | 4.58 (520) | 6.18 (521) |
Yakusoku no Overture |
![]() |
Mayonaka no Occult Koumuin: Fukurokouji to Anoko to Ore to | OVA | 1 | 2019 | 4.99 (108) | 6.26 (109) |
Main Name | Himk (cr14170) |
---|---|
Official Name | ja |
Guise of | Shungo. (cr14169) |
Date of Birth | 09.08.???? |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-02-27 22:49 |
Edited by | hidden on 2015-03-16 07:58 |
Main Name | Himk (cr14170) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Love Goes | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Love Goes |
![]() |
Mahoujin Guru Guru (1996) | Movie | 1 | 1996 | 6.10 (187) | 6.85 (190) |
Main Name | Makihama Shungo (cr42636) |
---|---|
Official Name | ja |
Guise of | Shungo. (cr14169) |
Date of Birth | 09.08.???? |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2015-03-16 08:01 |
Main Name | Makihama Shungo (cr42636) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Heaven | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Heaven |
![]() |
YAT Anshin! Uchuu Ryokou | TV Series | 50 | 1996 - 1997 | 4.72 (35) | 6.40 (35) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 00:29:16
(Do NOT click!)