Main Name | Nishikawa Takashi (cr17263) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | 9.20 (10) |
Added by | hidden on 2010-04-19 20:30 |
Edited by | hidden on 2014-03-29 17:07 |
Main Name | Nishikawa Takashi (cr17263) |
---|---|
Official Name | ja |
Kana | にしかわ たかし |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Seven | Works for Seven`s Osaka studio. | Company | 6.07 (14) | |
![]() |
Studio Wanpack | yes | Company | N/A (0) |
Main Name | Nishikawa Takashi (cr57238) |
---|---|
Official Name | ja |
Guise of | Nishikawa Takashi (cr17263) |
Gender Identity | male |
jobs | screenwriterA screenplay writer (also called screenwriter for short), scriptwriter or scenarist is someone who writes stories on which mass media, such as films, television programs and video games, are based. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2019-01-14 08:12 |
Edited by | hidden on 2019-01-14 08:16 |
Main Name | Nishikawa Takashi (cr57238) |
---|---|
Official Name | ja |
Kana | にしかわ たかし |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Shikkoku no Shaga The Animation | OVA | 3 | 2017 - 2019 | 5.78 (209) | 6.57 (220) | Character Design (キャラクターデザイン) | 2-3, S1 | |||
Direction (監督) | 2-3, S1 | |||||||||
Original Work (原作) | 2-3, S1 | |||||||||
Planning (企画) | 2-3, S1 | |||||||||
Chief Animation Direction (総作画監督) | S1 | |||||||||
Wagaya no Liliana-san The Animation | OVA | 1 | 2019 | 5.30 (216) | 6.42 (226) | Character Design (キャラクターデザイン) | ||||
Direction (監督) | ||||||||||
![]() |
Nobunaga-sensei no Osanazuma | TV Series | 12 | 2019 | 1.97 (665) | 4.67 (678) | Character Design (キャラクターデザイン) | |||
Chief Animation Direction (総作画監督) | 1 | |||||||||
Kohakuiro no Hunter The Animation | OVA | 2 | 2020 - 2021 | 4.13 (136) | 5.55 (142) | Character Design (キャラクターデザイン) | ||||
Direction (監督) | ||||||||||
Original Work (原作) | ||||||||||
Planning (企画) | ||||||||||
Chief Animation Direction (総作画監督) | OP1 | |||||||||
Kuroinu II The Animation | OVA | 1 | 2021 | 2.37 (103) | 4.69 (113) | Character Design (キャラクターデザイン) | ||||
Direction (監督) | ||||||||||
Doukyuusei Remake The Animation | OVA | 2 | 2022 - 2024 | 3.93 (75) | 5.34 (76) | Direction (監督) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 07:47:12
(Do NOT click!)