Name | Rating | Credit | Comment |
---|---|---|---|
Calendula Requiem | N/A (9) | Music Arrangement (編曲) | |
Confidence Driver | N/A (0) | Music Arrangement (編曲) | |
Hands & Smile | N/A (0) | Music Arrangement (編曲) | |
Happy Go Lucky Pri! | N/A (0) | Music Arrangement (編曲) | |
Jet Rocket | N/A (0) | Music Arrangement (編曲) | |
Koi no Doutei | N/A (0) | Music Arrangement (編曲) | |
Little Princess Pri! | N/A (0) | Music Arrangement (編曲) | |
Namida Ryuusei Gun | N/A (0) | Music Arrangement (編曲) | |
Now And Future | N/A (0) | Music Arrangement (編曲) | |
Ren`ai no Susume | N/A (0) | Music Arrangement (編曲) | |
Rock Mode | N/A (0) | Music Arrangement (編曲) | |
Sakura Sake | N/A (0) | Music Arrangement (編曲) | |
The Dollhouse! | N/A (0) | String Arrangement (String Arrange) | |
Music Arrangement (編曲) | |||
Umigame Soup | N/A (0) | Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Koi no Doutei |
![]() |
30-sai no Hoken Taiiku | TV Series | 12 | 2011 | 3.69 (1331) | 6.01 (1342) |
Happy Go Lucky Pri! |
![]() |
Himechan! Otogitic Idol Lil`Pri | TV Series | 51 | 2010 - 2011 | 3.91 (135) | 5.75 (136) |
Little Princess Pri! | |||||||
Sakura Sake |
![]() |
Hinomaru Zumou | TV Series | 24 | 2018 - 2019 | 5.98 (498) | 6.71 (500) |
Calendula Requiem |
![]() |
Shiki | TV Series | 22 | 2010 | 7.32 (5208) | 7.68 (5257) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 10:47:52
(Do NOT click!)