Main Name | Ishimatsu Chiemi (cr2304) |
---|---|
Official Name | ja |
Date of Birth | 05.05.1979 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2009-03-27 06:26 |
Edited by | hidden on 2022-04-26 06:26 |
Main Name | Ishimatsu Chiemi (cr2304) |
---|---|
Official Name | ja |
Kana | いしまつ ちえみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Ellis McGaren | Triangle Heart: Sweet Songs Forever | OVA | 4 | 2003 | 3.70 (771) | 6.25 (778) | yes | |
Izumi (いずみ) | Dear Boys | TV Series | 26 | 2003 | 4.75 (787) | 6.84 (800) | yes | ||
Satomi | Ultra Maniac | TV Series | 26 | 2003 | 5.58 (1042) | 7.12 (1050) | yes | ||
Female A (女A) | Kimi ga Nozomu Eien | TV Series | 14 | 2003 - 2004 | 7.25 (7950) | 8.02 (8110) | yes | ||
![]() |
Komon no Sensei | Eiken: Eikenbu yori Ai o Komete | OVA | 2 | 2003 - 2004 | 2.03 (2015) | 5.09 (2084) | yes | |
Maid A (メイドA) | Hanaukyou Maid Tai: La Verite | TV Series | 12 | 2004 | 4.75 (1589) | 6.86 (1601) | yes | ||
Woman A (女A) | Midori no Hibi | TV Series | 13 | 2004 | 6.48 (6693) | 7.67 (6759) | yes | ||
暗躍機人ブラッディ・レイチェル | Viewtiful Joe | TV Series | 51 | 2004 - 2005 | 3.10 (147) | 5.69 (151) | yes | ||
Osu Seri (逢須芹) | Izumo: Takeki Tsurugi no Senki | TV Series | 12 | 2005 | 3.13 (651) | 6.10 (657) | yes | ||
![]() |
Joou-sama | Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | yes | |
![]() |
Jennie Strang | Kaze no Shoujo Emily | TV Series | 26 | 2007 | 7.35 (204) | 7.32 (205) | yes | |
![]() |
Michelle | Zero no Tsukaima: Futatsuki no Kishi | TV Series | 12 | 2007 | 5.88 (7276) | 7.40 (7361) | yes | |
Sugino Mie | Kaze no Stigma | TV Series | 24 | 2007 | 5.72 (5761) | 7.37 (5834) | yes | ||
![]() |
Echo | Zero no Tsukaima: Princesses no Rondo | TV Series | 12 | 2008 | 5.23 (5773) | 7.08 (5825) | yes | |
Zero no Tsukaima F | TV Series | 12 | 2012 | 5.55 (3430) | 6.99 (3453) | yes | |||
![]() |
Sugimoto Yasuko | Aoi Hana | TV Series | 11 | 2009 | 6.58 (1968) | 7.26 (1985) | yes | |
Aide A (側近A) | Katanagatari | TV Series | 12 | 2010 | 8.54 (6239) | 8.25 (6301) | yes | ||
Female High-School Student B (女子高生B) | Dance in the Vampire Bund | TV Series | 12 | 2010 | 5.05 (3967) | 6.82 (4008) | yes | ||
Student (生徒) | Danball Senki | TV Series | 44 | 2011 - 2012 | 4.68 (92) | 6.10 (96) | yes | ||
![]() |
Shinonome Hazuki | Koi to Senkyo to Chocolate | TV Series | 12 | 2012 | 4.77 (2151) | 6.57 (2166) | yes | |
![]() |
Junsaa | Pocket Monsters XY | TV Series | 93 | 2013 - 2015 | 5.72 (458) | 6.77 (463) | yes | |
Pocket Monsters XY&Z | TV Series | 47 | 2015 - 2016 | 6.85 (344) | 7.23 (349) | yes | |||
![]() |
Noir | Tantei Kageki Milky Holmes TD | TV Series | 12 | 2014 - 2015 | 4.55 (180) | 5.91 (180) | yes | |
Natsuo`s mother (夏生の母 (Natsuo no Haha)) | Super Lovers 2 | TV Series | 10 | 2017 | 5.03 (194) | 6.27 (196) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Ken Production | Company | N/A (0) |
Main Name | Misumi (cr2305) |
---|---|
Official Name | javerified |
Guise of | Ishimatsu Chiemi (cr2304) |
Date of Birth | 05.05.1979 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (2) |
Added by | hidden on 2009-03-27 06:26 |
Edited by | hidden on 2022-04-26 06:26 |
Main Name | Misumi (cr2305) |
---|---|
Official Name | javerified |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Chika | Mune Kyun! Heartful Cafe | OVA | 2 | 2002 | 3.78 (210) | 5.68 (223) | yes | ||
女因達 | Tsubaki-iro no Prigione | OVA | 3 | 2002 | 3.81 (201) | 5.53 (203) | yes | ||
Kaede | Kunoichi Bakumatsu Kitan | OVA | 2 | 2003 - 2004 | 5.01 (310) | 6.34 (324) | yes | ||
Yamagata Saki | Discipline | OVA | 6 | 2003 - 2004 | 5.95 (1715) | 7.28 (1825) | yes | ||
Discipline Zero | OVA | 2 | 2010 | 5.25 (483) | 6.34 (495) | yes | |||
Katsuragi Fuu | Black Gate: Kan`in no Gakuen | OVA | 2 | 2004 | 3.55 (580) | 5.79 (589) | yes | ||
Muca | Enzai | OVA | 2 | 2004 | 2.38 (487) | 5.19 (499) | yes | ||
Myuka (ミュカ) | Enzai | OVA | 2 | 2004 | 2.38 (487) | 5.19 (499) | yes | ||
Mihara Akane | Futari no Aniyome | OVA | 2 | 2006 - 2007 | 4.02 (292) | 5.81 (299) | yes | ||
Staff 2 (幹部2) | Tokumu Sousakan Rei & Fuko | OVA | 4 | 2006 - 2008 | 5.42 (285) | 6.50 (297) | yes | ||
Arisugawa Mayuko | Iyashite Agerun Saiyuuki | OVA | 1 | 2007 | 5.19 (601) | 6.55 (614) | yes | ||
Katsuyama Aki | Rensa Byoutou | OVA | 2 | 2007 | 5.69 (385) | 6.56 (394) | yes | ||
Shin Ringetsu | OVA | 2 | 2008 - 2009 | 4.55 (283) | 5.84 (287) | yes | |||
Makimura Ryouko | Tokubetsu Byoutou | OVA | 2 | 2007 - 2008 | 4.72 (385) | 6.08 (394) | yes | ||
Miyamori Kaho | Shakkin Shimai | OVA | 2 | 2007 - 2008 | 3.95 (261) | 5.63 (268) | yes | ||
Lotte Birenkoven | Dorei Maid Princess | OVA | 4 | 2007 - 2009 | 4.71 (344) | 6.04 (352) | yes | ||
Shinjou Kanae | Resort Boin | OVA | 3 | 2007 - 2009 | 6.62 (880) | 7.12 (897) | yes | ||
Yui | Love Selection: The Animation | OVA | 2 | 2008 | 6.05 (541) | 6.76 (548) | yes | ||
Hizuki Shino | Ringetsu The Animation | OVA | 3 | 2006 | 5.80 (629) | 6.94 (636) | yes | ||
Shin Ringetsu | OVA | 2 | 2008 - 2009 | 4.55 (283) | 5.84 (287) | yes | |||
Takaoka Saara | Tony`s Heroine Series: Kanojo wa Hanayome Kouhosei? Cinderella Collection | OVA | 2 | 2009 - 2010 | 5.16 (370) | 6.28 (374) | yes | ||
Mizuchi Mone | Anata dake Konbanwa | OVA | 5 | 2009 - 2011 | 5.01 (365) | 6.18 (375) | yes | Episode 1-2 | |
Shiratori Takeru | In`youchuu Etsu: Kairaku Henka Taimaroku | OVA | 2 | 2011 | 4.00 (252) | 5.50 (257) | yes | ||
Sawai Ena | Zettai Junshu Kyousei Kozukuri Kyokashou!! | OVA | 2 | 2012 - 2013 | 4.35 (390) | 5.83 (398) | yes | ||
Hyuuga Natsu | Kansen 5: The Daybreak | OVA | 3 | 2012 - 2018 | 4.17 (272) | 5.69 (278) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 19:55:43
(Do NOT click!)