Main Name | Mitsunaka Toshiaki (cr12825) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | background artistno description set |
Rating | N/A (0) |
Added by | hidden on 2010-02-13 21:55 |
Edited by | hidden on 2021-03-14 15:30 |
Main Name | Mitsunaka Toshiaki (cr12825) |
---|---|
Official Name | ja |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Cosmo Project | Company | N/A (0) | ||
![]() |
Asahi Production | yes | Company | N/A (3) | ||
Suezou | yes | Company | N/A (0) |
Main Name | Mitsunaka Toshiaki (cr30937) |
---|---|
Official Name | ja |
Guise of | Mitsunaka Toshiaki (cr12825) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2012-03-04 17:08 |
Edited by | hidden on 2021-03-14 15:27 |
Main Name | Mitsunaka Toshiaki (cr30937) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Aria the Animation | TV Series | 13 | 2005 | 7.45 (4728) | 7.77 (4765) | Background Art (背景) | 2, 4, 8 | ||
![]() |
Aria the Natural | TV Series | 26 | 2006 | 8.58 (2934) | 8.26 (2966) | Background Art (背景) | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 26 | ||
![]() |
Aria the OVA: Arietta | OVA | 1 | 2007 | 8.42 (2205) | 8.08 (2221) | Background Art (背景) | |||
![]() |
Tantei Opera Milky Holmes Dai 2 Maku | TV Series | 12 | 2011 - 2012 | 5.91 (449) | 6.77 (452) | Background Art (背景) | 8 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 21:58:39
(Do NOT click!)