Main Name | Kikuchi Yasuhiro (cr33065) |
---|---|
Official Name | ja |
Date of Birth | 29.09.1973 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-06-26 09:30 |
Edited by | hidden on 2018-12-26 15:35 |
Main Name | Kikuchi Yasuhiro (cr33065) |
---|---|
Official Name | ja |
Kana | きくち やすひろ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
刑務官1 | Sengoku Collection | TV Series | 26 | 2012 | 3.07 (498) | 5.71 (502) | yes | ||
![]() |
Jieikan | Black Bullet | TV Series | 13 | 2014 | 4.69 (4369) | 6.58 (4394) | yes | |
Teacher (教師) | Ane Log: Moyako Nee-san no Tomaranai Monologue | OVA | 3 | 2014 - 2015 | 3.41 (455) | 5.65 (460) | yes | ||
Dort Union Member (ドルト組合員) | Kidou Senshi Gundam: Tekketsu no Orphans | TV Series | 25 | 2015 - 2016 | 7.22 (1677) | 7.43 (1686) | yes | ||
Bureaucrat (官僚) | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | TV Series | 12 | 2016 | 2.50 (776) | 5.15 (783) | yes | ||
Hotel Guest (宿泊客) | Golden Kamuy | TV Series | 12 | 2018 | 7.52 (2014) | 7.54 (2024) | yes | ||
Male (男性) | Uma Musume: Pretty Derby | TV Series | 13 | 2018 | 5.51 (1005) | 6.60 (1010) | yes | ||
Reporter (記者) | Uma Musume: Pretty Derby | TV Series | 13 | 2018 | 5.51 (1005) | 6.60 (1010) | yes | ||
Soldier (兵士) | Golden Kamuy | TV Series | 12 | 2018 | 7.52 (2014) | 7.54 (2024) | yes | ||
Teacher (先生) | Yagate Kimi ni Naru | TV Series | 13 | 2018 | 7.62 (1443) | 7.50 (1453) | yes | ||
![]() |
Urovana-henkyouhaku | Overlord III | TV Series | 13 | 2018 | 6.66 (3683) | 7.33 (3713) | yes | |
定右衛門 | Tsukumogami Kashimasu | TV Series | 12 | 2018 | 4.84 (232) | 6.04 (232) | yes | ||
越中島の綱元 | Tsukumogami Kashimasu | TV Series | 12 | 2018 | 4.84 (232) | 6.04 (232) | yes | ||
![]() |
Emile Maeger | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (120) | 6.21 (120) | yes | |
![]() |
Kokuou | Tensei Shitara Slime Datta Ken | TV Series | 24 | 2018 - 2019 | 7.35 (4433) | 7.63 (4468) | yes | |
![]() |
Neggie | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (120) | 6.21 (120) | yes | |
![]() |
Castal Harol | Fairy Gone | TV Series | 12 | 2019 | 2.92 (836) | 5.39 (844) | yes | |
Waiter (ウェイター) | Fairy Gone | TV Series | 12 | 2019 | 2.92 (836) | 5.39 (844) | yes | ||
Foreign Affairs Minister of Japan (日本政府外務大臣) | Babylon | TV Series | 12 | 2019 - 2020 | 3.86 (842) | 5.75 (851) | yes | ||
Murabito B (村人B) | Shironeko Project: Zero Chronicle | TV Series | 12 | 2020 | 1.76 (409) | 4.68 (415) | yes | ||
Secretary (長官) | Toaru Kagaku no Railgun T | TV Series | 25 | 2020 | 8.06 (1073) | 7.84 (1079) | yes | ||
宿屋の主人 | Somali to Mori no Kamisama | TV Series | 12 | 2020 | 7.15 (1312) | 7.34 (1316) | yes | ||
Bar Owner (酒場の店主) | Mushoku Tensei: Isekai Ittara Honki Dasu (2021) | TV Series | 12 | 2021 | 8.48 (2940) | 8.06 (2964) | yes | ||
Customer (お客) | Wonder Egg Priority | TV Series | 12 | 2021 | 5.68 (1434) | 6.72 (1442) | yes | ||
Director (ディレクター) | Shiroi Suna no Aquatope | TV Series | 24 | 2021 | 6.37 (612) | 6.91 (615) | yes | ||
Majordomo (執事長) | Shinigami Bocchan to Kuro Maid | TV Series | 12 | 2021 | 5.95 (753) | 6.83 (755) | yes | ||
Old Man (老人) | Fate/Grand Order: Shuukyoku Tokuiten - Kan`i Jikan Shinden Solomon | Movie | 1 | 2021 | 5.95 (315) | 6.75 (317) | yes | ||
Interference Unit (干渉器) | Made in Abyss: Retsujitsu no Ougonkyou | TV Series | 12 | 2022 | 8.68 (1508) | 8.09 (1519) | yes | ||
![]() |
Leroy Smith | Tekken: Bloodline | Web | 6 | 2022 | 3.53 (139) | 5.60 (139) | yes | |
Additional Voice | Tenki no Ko | Movie | 1 | 2019 | 8.00 (2480) | 7.94 (2496) | yes | ||
Suzume no Tojimari | Movie | 1 | 2022 | 8.14 (979) | 7.88 (985) | yes | |||
Blue Giant | Movie | 1 | 2023 | 8.86 (215) | 8.00 (218) | yes | |||
Boukensha ni Naritai to Miyako ni Deteitta Musume ga S Rank ni Natteta | TV Series | 13 | 2023 | 4.37 (567) | 6.20 (568) | yes | |||
Citizen G (市民G) | Alice to Teles no Maboroshi Koujou | Movie | 1 | 2023 | 5.98 (200) | 6.80 (202) | yes | ||
Manager (マネージャー) | "Oshi no Ko" | TV Series | 11 | 2023 | 8.56 (1739) | 8.04 (1765) | yes | ||
Minister (大臣) | Pluto | Web | 8 | 2023 | 8.45 (659) | 7.88 (661) | yes | ||
![]() |
Natori | Dr. Stone | TV Series | 24 | 2019 | 7.56 (3525) | 7.67 (3548) | yes | |
Dr. Stone: Stone Wars | TV Series | 11 | 2021 | 7.45 (2016) | 7.66 (2029) | yes | |||
Dr. Stone: New World | TV Series | 11 | 2023 | 7.47 (957) | 7.63 (965) | yes | |||
![]() |
Tohira Zenta | Kyokou Suiri Season 2 | TV Series | 12 | 2023 | 6.32 (530) | 7.02 (534) | yes | |
Barber | Ninja Kamui | TV Series | 13 | 2024 | 3.65 (322) | 6.03 (325) | yes | ||
Corrupt Cops | Ninja Kamui | TV Series | 13 | 2024 | 3.65 (322) | 6.03 (325) | yes | ||
Guard A (番兵A) | Akuyaku Reijou Level 99: Watashi wa Ura Boss Desu ga Maou de wa Arimasen | TV Series | 12 | 2024 | 4.92 (819) | 6.54 (822) | yes | ||
![]() |
Kuki Mamoru | Mahouka Koukou no Rettousei (2024) | TV Series | 13 | 2024 | 4.66 (451) | 6.42 (453) | yes | |
Ninja In The Tunnel | Ninja Kamui | TV Series | 13 | 2024 | 3.65 (322) | 6.03 (325) | yes | ||
Sheriff (保安官) | Grimm Kumikyoku | Web | 6 | 2024 | 5.53 (146) | 6.52 (146) | yes | ||
Undersecretary of Defense (防衛次官) | Metallic Rouge | TV Series | 13 | 2024 | 3.09 (382) | 5.46 (383) | yes | ||
役人 | Gekai Elise | TV Series | 12 | 2024 | 4.73 (420) | 6.30 (421) | yes | ||
![]() |
Kondou Shuusuke | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.12 (85) | 5.83 (85) | yes | |
![]() |
Sasaki | Watashi no Shiawase na Kekkon (2025) | TV Series | 13 | 2024 - 2025 | 5.43 (136) | 6.51 (136) | yes | |
Doctor (医者) | Anne Shirley | TV Series | 24 | 2025 - ???? | 8.13 (41) | 7.39 (41) | yes | ||
Male Caster (男性キャスター) | Kowloon Generic Romance | TV Series | 13 | 2025 - ???? | 6.75 (66) | 6.90 (67) | yes | ||
Examiner (試験官) | Medalist | TV Series | 13 | 2025 | 8.47 (217) | 7.85 (217) | yes | ||
Kouichi`s Dad (航一の父) | Vigilante: Boku no Hero Academia Illegals | TV Series | 13 | 2025 | 5.66 (30) | 6.73 (30) | yes | ||
Old Man B (老人B) | Class no Daikirai na Joshi to Kekkon Suru Koto ni Natta. | TV Series | 12 | 2025 | 3.25 (319) | 5.72 (321) | yes | ||
Researcher B (研究者B) | Kimi no Koto ga Dai Dai Dai Dai Daisuki na Hyakunin no Kanojo (2025) | TV Series | 12 | 2025 | 6.25 (242) | 6.92 (244) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Atomic Monkey | Company | N/A (0) | ||
![]() |
Advance Promotion | yes | Company | N/A (0) | ||
![]() |
RME | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 04.06.2025 00:40:34
(Do NOT click!)