Main Name | Myu (cr3416) |
---|---|
Official Name | ja |
Date of Birth | 18.11.???? |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2009-05-04 17:57 |
Edited by | hidden on 2013-02-08 18:48 |
Main Name | Myu (cr3416) |
---|---|
Official Name | ja |
Kana | みゅう |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
One: Kagayaku Kisetsu e - True Stories | OVA | 3 | 2003 - 2004 | 4.74 (424) | 6.37 (430) | Music (音楽) | as 中村 友美 | |||
![]() |
Izumo: Takeki Tsurugi no Senki | TV Series | 12 | 2005 | 3.13 (651) | 6.10 (657) | Music (音楽) | |||
![]() |
RDG: Red Data Girl | TV Series | 12 | 2013 | 4.06 (1540) | 6.21 (1545) | Music (音楽) | |||
![]() |
Kami Kuzu Idol | TV Series | 10 | 2022 | 4.56 (173) | 5.94 (173) | Music (音楽) | |||
![]() |
Dekoboko Majo no Oyako Jijou | TV Series | 12 | 2023 | 3.79 (312) | 5.82 (316) | Music (音楽) |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Girl (女の子) | NieA Under 7 | TV Series | 13 | 2000 | 5.72 (1691) | 6.93 (1697) | yes | ||
Girl C (女子C (Joshi C)) | Boogiepop wa Warawanai: Boogiepop Phantom | TV Series | 12 | 2000 | 6.16 (2814) | 7.11 (2839) | yes |
Main Name | Nakamura Miyu (cr12570) |
---|---|
Official Name | ja |
Guise of | Myu (cr3416) |
Date of Birth | 18.11.???? |
Gender Identity | female |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-01-31 21:17 |
Edited by | hidden on 2013-02-08 18:03 |
Main Name | Nakamura Miyu (cr12570) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Utawarerumono | TV Series | 26 | 2006 | 7.23 (6670) | 8.02 (6781) | Music (音楽) | |||
![]() |
OVA Utawarerumono | OVA | 3 | 2009 - 2010 | 5.44 (1075) | 6.79 (1079) | Music (音楽) | 「うたわれるもの」 | ||
![]() |
Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.41 (3285) | 7.43 (3315) | Music (音楽) | |||
![]() |
Manyuu Hiken-chou | TV Series | 12 | 2011 | 3.01 (1147) | 5.73 (1163) | Music (音楽) | |||
![]() |
Hanayaka Nari, Waga Ichizoku: Kinetograph | TV Special | 2 | 2012 - 2013 | 3.15 (181) | 5.30 (182) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 00:48:08
(Do NOT click!)