Main Name | Kin`ya (cr4017) |
---|---|
Official Name | ja |
Date of Birth | 16.07.1979 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-26 16:25 |
Edited by | hidden on 2014-05-26 17:34 |
Main Name | Kin`ya (cr4017) |
---|---|
Official Name | ja |
Alias | Kinya |
Real | Kotani Kinya, 小谷欣矢 |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Onigari (鬼児狩り) | Tsubasa Chronicle | TV Series | 26 | 2005 | 6.41 (5840) | 7.71 (5928) | yes | ||
![]() |
Magma | Spider Riders: Oracle no Yuusha-tachi | TV Series | 26 | 2006 | 3.33 (97) | 5.77 (100) | yes | |
Spider Riders: Yomigaeru Taiyou | TV Series | 26 | 2006 - 2007 | 4.54 (51) | 6.13 (51) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Aerial | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Blaze | N/A (5) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
It`s | N/A (4) | Vocals/Performed by (歌手) | |
Refraction | N/A (0) | Vocals/Performed by (歌手) | |
Season | N/A (0) | Vocals/Performed by (歌手) | |
Skid Mark | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Aerial |
![]() |
Gekijouban Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | Movie | 1 | 2005 | 5.62 (2275) | 7.30 (2298) |
Blaze |
![]() |
Tsubasa Chronicle | TV Series | 26 | 2005 | 6.41 (5840) | 7.71 (5928) |
It`s |
![]() |
Tsubasa Chronicle Dai 2 Series | TV Series | 26 | 2006 | 6.30 (3651) | 7.63 (3706) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Yoshimoto R and C | yes | Label (2004-2006) | Company | N/A (0) |
Main Name | Kotani Kin`ya (cr6507) |
---|---|
Official Name | ja |
Guise of | Kin`ya (cr4017) |
Date of Birth | 16.07.1979 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-14 21:39 |
Main Name | Kotani Kin`ya (cr6507) |
---|---|
Official Name | ja |
Alias | Kotani Kinya, コタニキンヤ. |
Kana | こたに きんや |
Name | Rating | Credit | Comment |
---|---|---|---|
Abracadabra | N/A (0) | Vocals/Performed by (歌手) | |
Anti Nostalgic | N/A (0) | Vocals/Performed by (歌手) | |
Blind Game Again | N/A (1) | Vocals/Performed by (歌手) | |
Glaring Dream | N/A (1) | Vocals/Performed by (歌手) | |
Jounetsu Ballad | N/A (0) | Vocals/Performed by (歌手) | |
Kounetsu Blood | N/A (0) | Vocals/Performed by (歌手) | |
Owl of Soul | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌) | |||
Shakunetsu Blade | N/A (0) | Vocals/Performed by (歌手) | |
Suresure Naru Kisetsu | N/A (0) | Vocals/Performed by (歌手) | |
The Rage Beat | N/A (2) | Vocals/Performed by (歌手) | |
Yuuutsu na Seven Days | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Abracadabra |
![]() |
Gravitation | OVA | 2 | 1999 | 4.32 (949) | 6.54 (960) |
Jounetsu Ballad | |||||||
Kounetsu Blood | |||||||
Shakunetsu Blade | |||||||
Suresure Naru Kisetsu | |||||||
Anti Nostalgic |
![]() |
Gravitation (2000) | TV Series | 13 | 2000 - 2001 | 5.40 (1708) | 7.10 (1773) |
Blind Game Again | |||||||
Glaring Dream | |||||||
The Rage Beat | |||||||
Yuuutsu na Seven Days | |||||||
Owl of Soul |
![]() |
Kaijin Kaihatsubu no Kuroitsu-san | TV Series | 12 | 2022 | 4.53 (424) | 6.16 (425) |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Clerk (店員) | Gravitation | OVA | 2 | 1999 | 4.32 (949) | 6.54 (960) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Bad Luck | vocal | Collaboration | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 15:47:15
(Do NOT click!)