Main Name | Hamaguchi Ayano (cr43431) |
---|---|
Official Name | ja |
Date of Birth | 14.06.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2015-07-19 21:58 |
Edited by | hidden on 2017-06-03 12:29 |
Main Name | Hamaguchi Ayano (cr43431) |
---|---|
Official Name | ja |
Kana | はまぐち あやの |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Josei | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2081) | 7.91 (2176) | yes | |
Villager (村人達) | Rokka no Yuusha | TV Series | 12 | 2015 | 5.61 (3249) | 6.90 (3266) | yes | ||
Onnanoko (女の子) | Dre-Fes! | TV Series | 12 | 2016 | 3.26 (111) | 4.71 (111) | yes | ||
Shouya no Ane | Eiga Koe no Katachi | Movie | 1 | 2016 | 9.14 (5762) | 8.46 (5801) | yes | ||
![]() |
Chuubu Tsurugi | Zunda Horizon | Movie | 1 | 2017 | 2.86 (48) | 4.58 (48) | yes | |
Female Club Member (女子部員) | Hinako Note | TV Series | 12 | 2017 | 4.27 (829) | 6.21 (830) | yes | ||
Shop Assistant A (店員A) | New Game!! | TV Series | 12 | 2017 | 7.14 (1843) | 7.46 (1850) | yes | ||
![]() |
Maimainonba | Dororo (2019) | TV Series | 24 | 2019 | 7.64 (2686) | 7.69 (2700) | yes | |
Wife (女房) | Dororo (2019) | TV Series | 24 | 2019 | 7.64 (2686) | 7.69 (2700) | yes | ||
Additional Voice | Josee to Tora to Sakana-tachi | Movie | 1 | 2020 | 8.40 (1039) | 7.96 (1047) | yes | ||
電話の声 | Housekishou Richard-shi no Nazo Kantei | TV Series | 12 | 2020 | 5.33 (310) | 6.33 (311) | yes | ||
Woman (女性) | Yuru Camp Season 2 | TV Series | 13 | 2021 | 8.72 (1231) | 8.15 (1233) | yes | ||
Female Hostage (人質の女性) | Chainsaw Man | TV Series | 12 | 2022 | 8.09 (2592) | 7.93 (2613) | yes | ||
Mike`s mother (マイクの母) | JoJo no Kimyou na Bouken: Stone Ocean (Part 3) | Web | 14 | 2022 | 8.21 (548) | 7.80 (552) | yes | ||
enger, who failed to escape (逃げ遅れた乗客) | Chainsaw Man | TV Series | 12 | 2022 | 8.09 (2592) | 7.93 (2613) | yes | ||
Couple - Woman (カップル女) | AI no Idenshi | TV Series | 12 | 2023 | 4.53 (352) | 6.18 (354) | yes | ||
Ordinary Person (一般人) | Jujutsu Kaisen (2023) | TV Series | 23 | 2023 | 8.05 (1324) | 7.91 (1338) | yes | ||
Woman (女) | Grimm Kumikyoku | Web | 6 | 2024 | 5.53 (146) | 6.52 (146) | yes | ||
Child (子ども) | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.12 (85) | 5.83 (85) | yes | ||
AI | Lazarus | TV Series | 13 | 2025 - ???? | 4.34 (67) | 5.86 (69) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Mausu Promotion | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 04.06.2025 00:58:59
(Do NOT click!)