Main Name | Takatsuki Kanako (cr44276) |
---|---|
Official Name | ja |
Date of Birth | 25.09.1993 |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2015-12-01 22:27 |
Edited by | hidden on 2022-05-26 21:45 |
Main Name | Takatsuki Kanako (cr44276) |
---|---|
Official Name | ja |
Kana | たかつき かなこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Kunikida Hanamaru | Kimi no Kokoro wa Kagayaiterukai? | Music Video | 1 | 2015 | 5.36 (210) | 6.19 (210) | yes | |
Koi ni Naritai Aquarium | Music Video | 1 | 2016 | 5.85 (201) | 6.39 (201) | yes | |||
Love Live! Sunshine!! | TV Series | 13 | 2016 | 5.73 (1012) | 6.75 (1018) | yes | |||
Happy Party Train | Music Video | 1 | 2017 | 5.90 (186) | 6.33 (186) | yes | |||
Love Live! Sunshine!! (2017) | TV Series | 13 | 2017 | 6.51 (630) | 7.08 (636) | yes | |||
Love Live! Sunshine!! The School Idol Movie: Over the Rainbow | Movie | 1 | 2019 | 6.74 (266) | 7.05 (266) | yes | |||
Mitaiken Horizon | Music Video | 1 | 2019 | 5.73 (95) | 6.16 (95) | yes | |||
![]() |
Katou Ayano | Koi to Uso | TV Series | 12 | 2017 | 3.93 (1394) | 6.02 (1400) | yes | |
Female Student (女子生徒) | 100-man no Inochi no Ue ni Ore wa Tatte Iru | TV Series | 12 | 2020 | 3.63 (1305) | 6.00 (1315) | yes | ||
![]() |
Majiha Purple | 100-man no Inochi no Ue ni Ore wa Tatte Iru | TV Series | 12 | 2020 | 3.63 (1305) | 6.00 (1315) | yes | |
Villager (村人) | 100-man no Inochi no Ue ni Ore wa Tatte Iru | TV Series | 12 | 2020 | 3.63 (1305) | 6.00 (1315) | yes | ||
![]() |
Konno Kaori | Vlad Love | Web | 12 | 2020 - 2021 | 4.15 (425) | 5.85 (427) | yes | |
![]() |
Hanamaru | Genjitsu no Yohane: Sunshine in the Mirror | TV Series | 13 | 2023 | 4.30 (200) | 5.91 (200) | yes | |
Gekijou Soushuuhen Genjitsu no Yohane: Sunshine in the Mirror | Movie | 1 | 2024 | N/A (1) | N/A (2) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 10:38:07
(Do NOT click!)