Main Name | Amagami Momoko (cr46511) |
---|---|
Official Name | ja |
Date of Birth | 28.05.1992 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2016-07-31 22:19 |
Edited by | hidden on 2022-01-23 12:53 |
Main Name | Amagami Momoko (cr46511) |
---|---|
Official Name | ja |
Kana | あまがみ ももこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Subject (被験者) | Masou Gakuen Hybrid x Heart | TV Series | 12 | 2016 | 2.58 (1302) | 5.40 (1326) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Quatre Stella | yes | Company | N/A (1) |
Main Name | Matsui Momoko (cr38965) |
---|---|
Official Name | ja |
Guise of | Amagami Momoko (cr46511) |
Date of Birth | 28.05.1992 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-12-27 11:24 |
Edited by | hidden on 2017-05-13 05:11 |
Main Name | Matsui Momoko (cr38965) |
---|---|
Official Name | ja |
Kana | まつい ももこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Additional Voice | One Piece Film: Z | Movie | 1 | 2012 | 7.72 (1535) | 7.73 (1545) | yes | ||
![]() |
Gaia Q5 | Robot Girls Z | TV Series | 3 | 2014 | 4.28 (505) | 5.92 (510) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Aoni Juku | yes | 32nd graduating class (第32期生) | Company | N/A (0) |
works for |
![]() |
Aoni Production | yes | 04.2012 - 31.12.2015 | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 00:20:04
(Do NOT click!)