Main Name | Oda Fumi (cr4832) |
---|---|
Official Name | ja |
Date of Birth | 10.09.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-08 13:35 |
Edited by | hidden on 2015-03-20 17:52 |
Main Name | Oda Fumi (cr4832) |
---|---|
Official Name | ja |
Kana | おだ ふみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Female Servant C (女中C) | Gokujou Seitokai | TV Series | 26 | 2005 | 4.92 (1003) | 6.86 (1019) | yes | ||
Handmaid (侍女) | Speed Grapher | TV Series | 24 | 2005 | 6.29 (4607) | 7.57 (4665) | yes | ||
Head Nurse (婦長) | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.32 (4866) | 7.46 (4921) | yes | ||
Amino Harue (網野はるえ) | Asatte no Houkou. | TV Series | 12 | 2006 | 6.31 (1784) | 7.43 (1795) | yes | ||
![]() |
Kantarou no Haha | Shinigami no Ballad | TV Series | 6 | 2006 | 5.40 (2373) | 7.07 (2393) | yes | credited as 織田芙美 |
Old Woman A (老婆A (Rouba A)) | Inukami! | TV Series | 26 | 2006 | 5.78 (3216) | 7.41 (3264) | yes | ||
![]() |
Hans no Obaasan | Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.35 (329) | 7.02 (333) | yes | |
Housewife (主婦) | Jigoku Shoujo Futakomori | TV Series | 26 | 2006 - 2007 | 7.24 (2626) | 7.79 (2651) | yes | ||
Family (親族) | Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.70 (140) | 6.60 (141) | yes | ||
Female Judge A (女性審査員A) | Nodame Cantabile | TV Series | 23 | 2007 | 9.00 (7971) | 8.77 (8098) | yes | ||
![]() |
Kako Haha | Bokura no | TV Series | 24 | 2007 | 6.85 (3016) | 7.50 (3048) | yes | |
![]() |
Kitano | Bokura no | TV Series | 24 | 2007 | 6.85 (3016) | 7.50 (3048) | yes | |
![]() |
Mikan no Sobo | Potemayo | TV Series | 12 | 2007 | 6.73 (1125) | 7.47 (1133) | yes | |
Mother (母) | Saint Beast: Kouin Jojishi Tenshi Tan | TV Series | 13 | 2007 | 2.93 (217) | 5.89 (222) | yes | ||
Old Lady (おばさん) | Sky Girls (2007) | TV Series | 26 | 2007 | 5.09 (1298) | 7.03 (1317) | yes | credited as 織田芙美 | |
Wise Woman (賢者) | Gekijouban Bleach: The DiamondDust Rebellion Mou Hitotsu no Hyourinmaru | Movie | 1 | 2007 | 5.40 (3958) | 7.12 (4002) | yes | ||
老婆B | Code-E | TV Series | 12 | 2007 | 3.88 (927) | 6.40 (935) | yes | ||
Hatsumi`s Grandmother (初実の祖母) | Suteki Tantei Labyrinth | TV Series | 25 | 2007 - 2008 | 3.85 (270) | 6.12 (273) | yes | ||
![]() |
Isogai | Clannad | TV Series | 22 | 2007 - 2008 | 7.97 (12005) | 8.18 (12208) | yes | |
Clannad: After Story | TV Series | 22 | 2008 - 2009 | 9.24 (9332) | 8.73 (9543) | yes | |||
Obaa-san (おばあさん) | KimiKiss Pure Rouge | TV Series | 24 | 2007 - 2008 | 6.27 (2956) | 7.53 (2998) | yes | ||
Additional Voice | Persona: Trinity Soul | TV Series | 26 | 2008 | 4.19 (1703) | 6.67 (1726) | yes | ||
Doctor (医者) | Amatsuki | TV Series | 13 | 2008 | 4.83 (2058) | 6.94 (2080) | yes | ||
Kantarou`s Mother (カン太郎の母) | Noramimi | TV Series | 12 | 2008 | 4.98 (13) | 5.46 (13) | yes | ||
母親 | Noramimi 2 | TV Series | 12 | 2008 | 5.31 (11) | 5.81 (11) | yes | miscredited as 織田美美 | |
瀬間ゆう子 | Persona: Trinity Soul | TV Series | 26 | 2008 | 4.19 (1703) | 6.67 (1726) | yes | ||
金持ち婦人C | Slayers Revolution | TV Series | 13 | 2008 | 5.97 (1765) | 7.20 (1780) | yes | ||
![]() |
Chaman | Kemono no Souja Erin | TV Series | 50 | 2009 | 8.44 (2133) | 8.15 (2154) | yes | |
![]() |
Karisa | Kemono no Souja Erin | TV Series | 50 | 2009 | 8.44 (2133) | 8.15 (2154) | yes | |
Volunteer (ボランティア) | Tokyo Magnitude 8.0 | TV Series | 11 | 2009 | 8.02 (4116) | 7.95 (4141) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Eizou Techno Academy | yes | graduated | Company | N/A (0) |
works for |
![]() |
Gekidan 21 Seiki Fox | yes | Company | N/A (0) | |
Kyuu Production | yes | Company | N/A (0) | |||
![]() |
Production Baobab | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 04:30:15
(Do NOT click!)