Main Name | Sakura Asue (cr48351) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | lyricistA lyricist is responsible for the words expressed later on by the singer, underlayed mostly with tunes and sounds. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2017-01-11 19:42 |
Edited by | hidden on 2019-09-17 14:26 |
Main Name | Sakura Asue (cr48351) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Aijou Sokutei Funou | N/A (0) | Lyrics (作詞) | |
Akai Ito | N/A (0) | Lyrics (作詞) | (TRYTONELABO) |
Decide | N/A (0) | Lyrics (作詞) | |
Decide feat. Mary | N/A (0) | Lyrics (作詞) | |
Decide feat. Rin | N/A (0) | Lyrics (作詞) | |
Decide feat. Satori | N/A (0) | Lyrics (作詞) | |
Decide feat. Tsukuyo | N/A (0) | Lyrics (作詞) | |
Decide feat. Warabi | N/A (0) | Lyrics (作詞) | |
Lonely, Morning, Dreaming | N/A (0) | Lyrics (作詞) | |
Miracle Summer | N/A (0) | Lyrics (作詞) | |
Moon Night Dream | N/A (0) | Lyrics (作詞) | |
Nagaregawa Girls Song | N/A (0) | Lyrics (作詞) | |
Negaigoto: Kimi no Sei Da yo | N/A (0) | Lyrics (作詞) | |
Over Heat | N/A (0) | Lyrics (作詞) | |
Stand Up! | N/A (0) | Lyrics (作詞) | |
Tomorrow | N/A (6) | Lyrics (作詞) | |
Tomorrow (Guild Unplugged Ver.) | N/A (0) | Lyrics (作詞) | |
Top Secret | N/A (0) | Lyrics (作詞) | |
True Love!! | N/A (0) | Lyrics (作詞) | |
Tsubomi | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Decide |
![]() |
Busou Shoujo Machiavellianism | TV Series | 12 | 2017 | 4.12 (1922) | 6.26 (1929) |
Decide |
![]() |
Busou Shoujo Machiavellianism: Doki! "Goken-darake" no Ian Ryokou | OVA | 1 | 2017 | 3.90 (453) | 6.11 (456) |
Akai Ito |
![]() |
Date a Live II | TV Series | 10 | 2014 | 4.72 (2943) | 6.62 (2964) |
Lonely, Morning, Dreaming | |||||||
Nagaregawa Girls Song |
![]() |
Futsuu no Joshikousei ga [Locodol] Yattemita. | TV Series | 12 | 2014 | 5.08 (753) | 6.52 (755) |
Moon Night Dream |
![]() |
Juuou Mujin no Fafnir | TV Series | 12 | 2015 | 2.55 (1165) | 5.41 (1171) |
Tomorrow |
![]() |
Kono Subarashii Sekai ni Shukufuku o! 2 | TV Series | 10 | 2017 | 7.61 (5977) | 7.78 (6001) |
Tomorrow |
![]() |
Kono Subarashii Sekai ni Shukufuku o! 2: Kono Subarashii Geijutsu ni Shukufuku o! | OVA | 1 | 2017 | 7.08 (2742) | 7.49 (2750) |
Aijou Sokutei Funou |
![]() |
Maken-ki! Two | TV Series | 10 | 2014 | 2.56 (1015) | 5.53 (1029) |
Miracle Summer | |||||||
Negaigoto: Kimi no Sei Da yo | |||||||
Top Secret | |||||||
True Love!! | |||||||
Tsubomi |
![]() |
The Idolmaster: Cinderella Girls (2015) | TV Series | 12 | 2015 | 5.33 (487) | 6.67 (490) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Try Tone Labo | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 21:07:57
(Do NOT click!)