Main Name | Machiyama Serina (cr53541) |
---|---|
Official Name | ja |
Date of Birth | 05.10.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-01-30 06:34 |
Edited by | hidden on 2018-09-12 17:34 |
Main Name | Machiyama Serina (cr53541) |
---|---|
Official Name | ja |
Kana | まちやま せりな |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Additional Voice | Gekijouban Haikara-san ga Tooru | Movie | 2 | 2017 - 2018 | 7.06 (156) | 6.93 (156) | yes | ||
Gintama: The Final | Movie | 1 | 2021 | 9.39 (581) | 8.56 (589) | yes | |||
The First Slam Dunk | Movie | 1 | 2022 | 8.98 (156) | 8.02 (159) | yes | |||
![]() |
Pixie-Bob | Boku no Hero Academia (2018) | TV Series | 25 | 2018 | 7.47 (3939) | 7.72 (3959) | yes | |
Boku no Hero Academia (2019) | TV Series | 25 | 2019 - 2020 | 6.90 (2612) | 7.46 (2627) | yes | |||
Boku no Hero Academia (2022) | TV Series | 25 | 2022 - 2023 | 7.63 (961) | 7.75 (967) | yes | |||
Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (428) | 7.38 (433) | yes | |||
Audience (観客) | Ensemble Stars! | TV Series | 24 | 2019 | 3.75 (111) | 5.13 (111) | yes | ||
Young Woman (女性若者) | W`z | TV Series | 13 | 2019 | 2.33 (185) | 4.37 (187) | yes | ||
![]() |
Tameda Hiroshi | Boku no Hero Academia (2019) | TV Series | 25 | 2019 - 2020 | 6.90 (2612) | 7.46 (2627) | yes | |
Boku no Hero Academia (2022) | TV Series | 25 | 2022 - 2023 | 7.63 (961) | 7.75 (967) | yes | |||
Waitress (店員) | Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.83 (838) | 8.05 (845) | yes | ||
店員 | Yesterday o Utatte | TV Series | 12 | 2020 | 5.32 (1121) | 6.56 (1125) | yes | ||
Tsubasa`s Ideal Woman (翼の理想の女性) | Yonin wa Sorezore Uso o Tsuku | TV Series | 11 | 2022 | 5.47 (328) | 6.48 (328) | yes | ||
Female Caster (女性キャスター) | Horimiya: Piece | TV Series | 13 | 2023 | 7.29 (617) | 7.51 (620) | yes | ||
Maid (メイド) | Niehime to Kemono no Ou | TV Series | 24 | 2023 | 6.89 (322) | 7.02 (322) | yes | ||
![]() |
Suzuki | 2.5 Jigen no Ririsa | TV Series | 24 | 2024 | 5.11 (338) | 6.57 (340) | yes | |
Crowd (群衆) | Re:Zero kara Hajimeru Isekai Seikatsu (2024) | TV Series | 16 | 2024 - 2025 | 7.28 (535) | 7.43 (540) | yes | ||
![]() |
Yamaguchi | Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.28 (280) | 7.47 (282) | yes | |
Announcer (アナウンサー) | Sakamoto Days | TV Series | 11 | 2025 | 5.35 (434) | 6.72 (435) | yes | ||
Female Student (女子生徒) | Honey Lemon Soda | TV Series | 12 | 2025 | 4.52 (168) | 6.14 (169) | yes | ||
Guest (客) | Sakamoto Days | TV Series | 11 | 2025 | 5.35 (434) | 6.72 (435) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Nihon Narration Engi Kenkyuujo | yes | graduated | Company | N/A (0) |
works for |
![]() |
Air Agency | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 21:01:29
(Do NOT click!)