Main Name | Nagae Yua (cr66679) |
---|---|
Official Name | ja |
Date of Birth | 30.11.1994 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2022-03-24 12:31 |
Main Name | Nagae Yua (cr66679) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Sakura | Suisei no Fraulein: Prologue | TV Special | 1 | 2022 | 3.28 (34) | 5.02 (34) | yes | |
Additional Voice | Kanojo ga Koushaku-tei ni Itta Riyuu | TV Series | 12 | 2023 | 5.71 (511) | 6.79 (512) | yes | ||
ベル | Kami-tachi ni Hirowareta Otoko 2 | TV Series | 12 | 2023 | 3.61 (633) | 5.98 (637) | yes | ||
Child A (子供A) | Mahou Shoujo ni Akogarete | TV Series | 13 | 2024 | 6.97 (811) | 7.35 (821) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Guil Drops | Collaboration | N/A (0) | ||
works for |
![]() |
Office Anemone | Company | N/A (0) |
Main Name | Nagae Yua (cr53769) |
---|---|
Official Name | ja |
Guise of | Nagae Yua (cr66679) |
Date of Birth | 30.11.1994 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-02-16 06:32 |
Edited by | hidden on 2022-03-24 12:35 |
Main Name | Nagae Yua (cr53769) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Voice of a Ghost (幽霊の声) | Hajimete no Gal: Hajimete no Bunkasai | OVA | 1 | 2017 | 3.19 (612) | 5.76 (618) | yes | ||
![]() |
Kanzaka Haruna | Ore ga Suki na no wa Imouto Dakedo Imouto ja Nai | TV Series | 10 | 2018 | 1.65 (745) | 4.36 (755) | yes | |
Koji (孤児) | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen (2020) | TV Series | 12 | 2020 | 8.22 (1768) | 7.89 (1775) | yes | ||
![]() |
Shuudoujo | Kami-tachi ni Hirowareta Otoko | TV Series | 12 | 2020 | 4.45 (1241) | 6.39 (1252) | yes | |
岩手県民 | Jashin-chan Dropkick Dash | Web | 11 | 2020 | 5.88 (416) | 6.85 (418) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Bloomz | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 16:18:33
(Do NOT click!)