Main Name | Takama Yuuichi (cr56150) |
---|---|
Official Name | javerified |
Date of Birth | 14.11.1974 |
Gender Identity | male |
abilities | playing bass guitarThe bass guitar, or simply bass, is a plucked string instrument similar in appearance and construction to an electric or an acoustic guitar, except with a longer neck and scale length, and typically four to six strings or courses. |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-09-12 04:50 |
Main Name | Takama Yuuichi (cr56150) |
---|---|
Official Name | javerified |
Kana | たかまゆういち |
Name | Rating | Credit | Comment |
---|---|---|---|
Ash | N/A (1) | Bass | |
Ashiato Com | N/A (0) | Bass | |
Axxxis | N/A (2) | Bass | |
Best Day, Best Way | N/A (0) | Bass | |
Blue Moon | N/A (0) | Bass | |
Brave Freak Out | N/A (2) | Bass | |
Canvas Boy x Palette Girl | N/A (0) | Bass | |
Catch the Moment | N/A (2) | Bass | |
Crossing Field | 7.78 (31) | Bass | |
Crossing Field (English Ver.) | N/A (0) | Bass | |
Doctor | N/A (0) | Bass | |
Empty Mermaid | N/A (0) | Bass | |
Gyakkou Orchestra | N/A (0) | Bass | |
Hi Five! | N/A (0) | Bass | |
Hitori Waratte | N/A (0) | Bass | |
Itsuka no Tegami | N/A (0) | Bass | |
Jump!! | N/A (0) | Bass | |
Light My Fire | N/A (9) | Bass | |
Loser: Kibou to Mirai ni Muen no Catharsis | N/A (0) | Bass | |
Mr. Launcher | N/A (0) | Bass | |
No More Time Machine | N/A (4) | Bass | |
Ookami to Misanga | N/A (0) | Bass | |
Orange Cider | N/A (0) | Bass | |
Peace Beat Beast | N/A (0) | Bass | |
Poker Face | N/A (1) | Bass | |
Rally Go Round | N/A (2) | Bass | |
Rising Hope | 7.98 (14) | Bass | |
Rock-Mode`18 | N/A (0) | Bass | |
Say My Name no Kataomoi | N/A (0) | Bass | |
The End of My World | N/A (0) | Bass | |
Todokanai Koi `13 | N/A (2) | Bass | |
Tsuyogari Fanfare | N/A (0) | Bass |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Ash |
![]() |
Fate/Apocrypha | TV Series | 25 | 2017 | 4.83 (2032) | 6.46 (2041) |
Catch the Moment |
![]() |
Gekijouban Sword Art Online: Ordinal Scale | Movie | 1 | 2017 | 6.34 (3065) | 7.21 (3087) |
Rising Hope |
![]() |
Mahouka Koukou no Rettousei | TV Series | 26 | 2014 | 6.18 (5026) | 7.16 (5080) |
Rally Go Round |
![]() |
Nisekoi: | TV Series | 12 | 2015 | 5.43 (2953) | 6.86 (2968) |
Rally Go Round |
![]() |
Nisekoi: (2016) | OVA | 2 | 2016 | 4.66 (805) | 6.45 (810) |
Axxxis |
![]() |
Qualidea Code | TV Series | 12 | 2016 | 3.20 (1074) | 5.70 (1078) |
Brave Freak Out | |||||||
Light My Fire |
![]() |
Shakugan no Shana Final | TV Series | 24 | 2011 - 2012 | 5.83 (2696) | 7.07 (2716) |
Crossing Field |
![]() |
Sword Art Online | TV Series | 25 | 2012 | 6.31 (11833) | 7.34 (12002) |
No More Time Machine |
![]() |
Sword Art Online II | TV Series | 24 | 2014 | 5.08 (6847) | 6.79 (6901) |
Crossing Field |
![]() |
Sword Art Online: Extra Edition | TV Special | 1 | 2013 | 3.86 (3334) | 6.24 (3360) |
Todokanai Koi `13 |
![]() |
White Album 2 | TV Series | 13 | 2013 | 7.15 (1738) | 7.39 (1749) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Jack & Betty | yes | Bass | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 20:50:13
(Do NOT click!)