Main Name | Okajima Tae (cr618) |
---|---|
Official Name | javerified |
Date of Birth | 02.10.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (3) |
Added by | hidden on 2009-01-24 05:16 |
Edited by | hidden on 2018-09-11 04:50 |
Main Name | Okajima Tae (cr618) |
---|---|
Official Name | javerified |
Alias | 岡島妙 |
Kana | おかじま たえ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
高橋美夏 | Baby Baa-chan | TV Series | 53 | 2002 | 4.66 (15) | 5.46 (15) | yes | 岡島妙 | |
Girl B (女の子B) | Onmyou Taisenki | TV Series | 52 | 2004 - 2005 | 4.84 (351) | 6.99 (356) | yes | ||
Inanaga Fumi (稲永ふみ) | Onmyou Taisenki | TV Series | 52 | 2004 - 2005 | 4.84 (351) | 6.99 (356) | yes | ||
二年女子A | Kore ga Watashi no Goshujin-sama | TV Series | 12 | 2005 | 4.56 (4367) | 6.90 (4409) | yes | ||
Female (女性) | MAR Heaven | TV Series | 102 | 2005 - 2007 | 4.66 (1172) | 7.07 (1235) | yes | ||
![]() |
Kanako | Shinigami no Ballad | TV Series | 6 | 2006 | 5.40 (2373) | 7.07 (2393) | yes | |
![]() |
Meru | Happy Happy Clover | TV Series | 13 | 2007 | 5.85 (50) | 6.05 (50) | yes | |
![]() |
Yukimura Anzu | D.C. II: Da Capo II | TV Series | 13 | 2007 | 4.65 (1165) | 6.83 (1178) | yes | |
D.C.II S.S.: Da Capo II Second Season | TV Series | 13 | 2008 | 6.03 (949) | 7.28 (962) | yes | |||
Girl from Toujou High A (東城高校女子A) | Bamboo Blade | TV Series | 26 | 2007 - 2008 | 6.60 (3917) | 7.66 (3950) | yes | ||
![]() |
Satou | Bamboo Blade | TV Series | 26 | 2007 - 2008 | 6.60 (3917) | 7.66 (3950) | yes | |
![]() |
Katsura Kotonoha | School Days | TV Series | 12 | 2007 | 4.02 (6817) | 6.38 (7064) | yes | |
School Days: Magical Heart Kokoro-chan | OVA | 1 | 2008 | 2.46 (1516) | 5.28 (1541) | yes | |||
School Days: Valentine Days | OVA | 1 | 2008 | 2.68 (1867) | 5.54 (1899) | yes | |||
![]() |
Magical World | School Days: Magical Heart Kokoro-chan | OVA | 1 | 2008 | 2.46 (1516) | 5.28 (1541) | yes | |
![]() |
Mayu-chan | Chii`s Sweet Home: Atarashii O`uchi | TV Series | 104 | 2009 | 8.04 (863) | 7.88 (869) | yes | |
![]() |
Sumiya Kana | Aki Sora | OVA | 1 | 2009 | 3.45 (2401) | 5.92 (2434) | yes | |
![]() |
Sweetie Milly | Fight Ippatsu! Juuden-chan!! | TV Series | 12 | 2009 | 4.70 (1368) | 6.56 (1383) | yes | |
![]() |
Maron Rich | Bakugan Battle Brawlers: New Vestroia | TV Series | 52 | 2009 - 2010 | 3.11 (274) | 5.35 (278) | yes | |
![]() |
Choukaku | Shin Koihime Musou | TV Series | 12 | 2009 | 4.23 (814) | 6.34 (822) | yes | |
Shin Koihime Musou: Otome Tairan | TV Series | 12 | 2010 | 4.92 (599) | 6.59 (606) | yes | |||
Female Student (女子生徒) | Gift: Eternal Rainbow | TV Series | 12 | 2006 | 4.30 (1134) | 6.75 (1150) | yes | ||
Yosuga no Sora | TV Series | 12 | 2010 | 4.15 (4093) | 6.41 (4148) | yes | |||
![]() |
Nogisaka Motoka | Yosuga no Sora | TV Series | 12 | 2010 | 4.15 (4093) | 6.41 (4148) | yes | |
![]() |
Hayashida Misaki | Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | TV Series | 12 | 2011 | 3.94 (1353) | 6.15 (1372) | no | |
Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. - Hada-iro Ritsu Kyuu-wari Zou | OVA | 1 | 2011 | 3.33 (515) | 5.82 (517) | yes | |||
![]() |
Akane no Haha | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.32 (4866) | 7.46 (4921) | yes | |
Jigoku Shoujo: Yoi no Togi | TV Series | 12 | 2017 | 4.39 (476) | 6.22 (477) | yes | |||
![]() |
Cinnamon | Nekopara | OVA | 1 | 2017 | 4.36 (800) | 6.21 (808) | yes | |
Nekopara: Koneko no Hi no Yakusoku | Web | 1 | 2018 | 4.72 (381) | 6.29 (386) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Ai wa Datte Datte Saikyou! | N/A (0) | Vocals/Performed by (歌手) | as part of Kazoeyakuman Sisters (数え役萬☆姉妹) |
Daijoubu! | N/A (0) | Vocals/Performed by (歌手) | as part of Kazoeyakuman Sisters (数え役萬☆姉妹) |
Dan Dan Dan Dan Dan Danzen! | N/A (0) | Vocals/Performed by (歌手) | |
First Note (Sekai and Kotonoha Ver.) | N/A (0) | Vocals/Performed by (歌手) | |
Hikari to Yuki no Naka de | N/A (0) | Vocals/Performed by (歌手) | |
Innocent Blue (Sekai and Kotonoha Ver.) | N/A (0) | Vocals/Performed by (歌手) | |
Ki.ra.me.ki | N/A (0) | Vocals/Performed by (歌手) | |
Kirei na Kioku | N/A (0) | Vocals/Performed by (歌手) | |
Otome no Chikara | N/A (0) | Vocals/Performed by (歌手) | as part of Kazoeyakuman Sisters (数え役萬☆姉妹) |
Still I Love You: Mitsumeru Yori wa Shiawase (Sekai and Kotonoha ver.) | N/A (0) | Vocals/Performed by (歌手) | |
Yume Chou Hirari | N/A (0) | Vocals/Performed by (歌手) | as part of Kazoeyakuman Sisters (数え役萬☆姉妹) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Hikari to Yuki no Naka de |
![]() |
D.C. II: Da Capo II | TV Series | 13 | 2007 | 4.65 (1165) | 6.83 (1178) |
Kirei na Kioku | |||||||
Ai wa Datte Datte Saikyou! |
![]() |
Shin Koihime Musou | TV Series | 12 | 2009 | 4.23 (814) | 6.34 (822) |
Daijoubu! | |||||||
Otome no Chikara | |||||||
Yume Chou Hirari | |||||||
Dan Dan Dan Dan Dan Danzen! |
![]() |
Shin Koihime Musou: Otome Tairan | TV Series | 12 | 2010 | 4.92 (599) | 6.59 (606) |
Yume Chou Hirari |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Kazoe Yakuman Shimai | Collaboration | N/A (0) | |||
works for |
![]() |
Kenyu Office | Company | N/A (0) |
Main Name | Naruse Yura (cr74700) |
---|---|
Official Name | ja |
Guise of | Okajima Tae (cr618) |
Date of Birth | 02.10.???? |
Gender Identity | female |
Rating | N/A (0) |
Added by | hidden on 2023-12-04 17:47 |
Main Name | Naruse Yura (cr74700) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Docchi mo Daisuki! | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Docchi mo Daisuki! |
![]() |
Docchi mo Maid | Web | 1 | 2004 | 1.47 (230) | 3.15 (231) |
Main Name | Shiomi Rin (cr30031) |
---|---|
Official Name | ja |
Guise of | Okajima Tae (cr618) |
Date of Birth | 02.10.???? |
Gender Identity | female |
Rating | N/A (1) |
Added by | hidden on 2012-01-01 12:57 |
Edited by | hidden on 2020-06-30 10:16 |
Main Name | Shiomi Rin (cr30031) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Eifa | Samayou Midara na Lunatics | OVA | 2 | 2009 | 5.09 (305) | 6.16 (310) | yes | ||
Takamine Saya | Mesu Kyoushi: Injoku no Kyoushitsu | OVA | 3 | 2009 - 2010 | 4.61 (269) | 5.76 (275) | yes | ||
Izumi Hikaru | Seitokaichou Hikaru: Koukai Shojo Soushitsu | OVA | 1 | 2010 | 3.94 (259) | 5.76 (266) | yes | ||
Ichinose Anna | Rin x Sen + Ran->Sem: Cross Mix | OVA | 2 | 2013 | 5.63 (284) | 6.29 (289) | yes | ||
Sylphy | Injutsu no Yakata The Animation | OVA | 1 | 2014 | 3.98 (224) | 5.49 (229) | yes | ||
Kamiyama Yuuri | Mesu Kyoushi 4: Kegasareta Kyoudan | OVA | 6 | 2015 - 2020 | 4.64 (194) | 5.94 (198) | yes | Uncredited (via siconime.wiki.fc2.com) | |
Fujigasaki Miho | Toriko no Shizuku: Natsu no Gouka Kyakusen de Kegasareru Otome-tachi | OVA | 2 | 2019 | 3.47 (108) | 5.14 (111) | yes |
Main Name | Toono Soyogi (cr9400) |
---|---|
Official Name | javerified |
Guise of | Okajima Tae (cr618) |
Date of Birth | 02.10.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (4) |
Added by | hidden on 2009-09-04 13:24 |
Edited by | hidden on 2020-06-30 10:16 |
Main Name | Toono Soyogi (cr9400) |
---|---|
Official Name | javerified |
Kana | とおの そよぎ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
An | Elfina: Yoru e to Urareta Oukoku de... The Animation | OVA | 3 | 2003 - 2004 | 4.04 (514) | 6.06 (525) | yes | ||
Shiratori Mikoto | In`youchuu The Animation | OVA | 2 | 2006 - 2008 | 5.12 (422) | 6.44 (439) | yes | ||
Kumagai Arisa | Dokidoki Oyako Lesson: Oshiete H na Obenkyou | OVA | 2 | 2007 | 5.26 (557) | 6.41 (567) | yes | ||
Lily | Iyashite Agerun Saiyuuki | OVA | 1 | 2007 | 5.19 (601) | 6.55 (614) | yes | ||
Shinomiya Akane | Shoujo Sect: Innocent Lovers | OVA | 3 | 2008 | 5.60 (920) | 6.83 (944) | yes | ||
Shiina Kasumi | Kimihagu | OVA | 2 | 2009 | 5.33 (368) | 6.29 (372) | yes | ||
Shimoda Satomi | Tony`s Heroine Series: Kanojo wa Hanayome Kouhosei? Cinderella Collection | OVA | 2 | 2009 - 2010 | 5.16 (370) | 6.28 (374) | yes | ||
Yoshisuzu Reiko | Anata dake Konbanwa | OVA | 5 | 2009 - 2011 | 5.01 (365) | 6.18 (375) | yes | Episode 3-5 | |
Ichinose Anna | Ran->Sem: Hakudaku Delmo Tsuma no Miira Tori | OVA | 2 | 2011 | 5.09 (336) | 6.18 (342) | yes | ||
Ryuubi Gentoku | Shocking Pink! | OVA | 2 | 2011 | 4.61 (327) | 6.02 (335) | yes | ||
Hongou Yukino | Kowaku no Toki | OVA | 4 | 2011 - 2014 | 3.23 (348) | 5.31 (361) | yes | ||
Kanou Karen | Uhou Renka | OVA | 2 | 2012 | 4.81 (285) | 6.12 (289) | yes | ||
Katsura Rinne | Kindan no Byoutou The Animation | OVA | 2 | 2012 | 4.79 (251) | 5.87 (257) | yes | ||
Serizawa Yumeko | Saimin Jutsu Zero | OVA | 2 | 2013 | 4.17 (248) | 5.65 (249) | yes | ||
Shinohara Katsumi | Spocon! | OVA | 2 | 2014 | 4.91 (244) | 6.12 (247) | yes | ||
Kamijou Manami | Eternity: Shin`ya no Nurekoi Channel | Web | 12 | 2020 | 3.05 (78) | 4.76 (79) | yes | Deluxe ♡ version | |
Maou | Isekai Kita no de Sukebe Skill de Zenryoku Ouka Shiyou to Omou The Animation | OVA | TBC | 2022 - ???? | 5.39 (82) | 6.47 (85) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Seishun Graffiti | N/A (0) | Vocals/Performed by (歌手) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 14:49:25
(Do NOT click!)