Main Name | Yato Yuria (cr6670) |
---|---|
Official Name | ja |
Date of Birth | 21.01.1985 |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-16 17:37 |
Edited by | hidden on 2011-12-22 13:32 |
Main Name | Yato Yuria (cr6670) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Koi Suru Kimochi | N/A (0) | Vocals/Performed by (歌手) | |
Sayonara | N/A (1) | Vocals/Performed by (歌手) | |
Taion | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Koi Suru Kimochi |
![]() |
Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.41 (5147) | 7.55 (5209) |
Sayonara | |||||||
Taion |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Female Student A (女生徒A) | Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.41 (5147) | 7.55 (5209) | yes |
Main Name | Yato Yuria (cr6671) |
---|---|
Official Name | ja |
Guise of | Yato Yuria (cr6670) |
Date of Birth | 21.01.1985 |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-16 20:56 |
Main Name | Yato Yuria (cr6671) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Koi Suru Kimochi | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Sayonara | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Taion | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Koi Suru Kimochi |
![]() |
Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.41 (5147) | 7.55 (5209) |
Sayonara | |||||||
Taion |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 07:49:39
(Do NOT click!)