Main Name | Takahama Teruo (cr7648) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | composerA composer is someone who writes (composes) music. Some composers work by writing music down on paper; this is called `written notation`. Classical music writers work this way. Writers for TV and movie music also usually write this way, so that an orchestra or other players can read the music and play it. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-08-02 21:58 |
Edited by | hidden on 2010-04-02 21:51 |
Main Name | Takahama Teruo (cr7648) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Ari no Mama Kimi no Mama |
![]() |
Dengeki Oshioki Musume Gotaman Return: Ai to Kanashimi no Final Battle!! | OVA | 1 | 1994 | 3.65 (274) | 5.29 (279) |
Ari no Mama Kimi no Mama |
![]() |
Dengeki Oshioki Musume Gotaman: Gotaman Tanjou Hen | OVA | 1 | 1994 | 3.32 (384) | 5.13 (385) |
Mirai e | Gloria: Kindan no Ketsuzoku | OVA | 3 | 1997 - 1998 | 3.14 (263) | 5.31 (265) | |
Business Boy | Injuu Gakuen EX | OVA | 4 | 1996 | 4.22 (372) | 5.98 (382) | |
Good-bye Lonely Day | Injuu Gakuen La Blue Girl | OVA | 4 | 1992 - 1993 | 4.24 (785) | 6.30 (814) | |
Lost Love | |||||||
Kon`ya wa Moonlight | Seijuuden: Twin Dolls | OVA | 2 | 1994 | 3.84 (219) | 5.46 (224) | |
White Navigation | Virtuacall 2 | OVA | 2 | 1997 | 3.36 (220) | 5.39 (222) | |
Kaze ga Hakonda Kaori | Youjuu Kyoushitsu Gaiden | OVA | 4 | 1996 | 3.94 (171) | 5.41 (176) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Samurider: Nazo no Tenkousei | OVA | 1 | 1991 | 3.20 (30) | 4.81 (30) | Music (音楽) | |||
![]() |
Makyuu Senjou | OVA | 2 | 1991 | 2.71 (99) | 4.33 (100) | Music (音楽) | |||
Injuu Gakuen La Blue Girl | OVA | 4 | 1992 - 1993 | 4.24 (785) | 6.30 (814) | Music (音楽) | ||||
![]() |
Dengeki Oshioki Musume Gotaman: Gotaman Tanjou Hen | OVA | 1 | 1994 | 3.32 (384) | 5.13 (385) | Music (音楽) | |||
![]() |
Dengeki Oshioki Musume Gotaman Return: Ai to Kanashimi no Final Battle!! | OVA | 1 | 1994 | 3.65 (274) | 5.29 (279) | Music (音楽) | |||
Injuu Seisen: Twin Angels | OVA | 8 | 1995 - 1997 | 3.42 (314) | 5.48 (321) | Music (音楽) | ||||
Youjuu Kyoushitsu Gaiden | OVA | 4 | 1996 | 3.94 (171) | 5.41 (176) | Music (音楽) | ||||
Virtuacall 2 | OVA | 2 | 1997 | 3.36 (220) | 5.39 (222) | Music (音楽) | ||||
Isaku | OVA | 3 | 1997 - 1998 | 3.57 (320) | 5.48 (322) | Music (音楽) | T2 | |||
Mujintou Monogatari X | OVA | 4 | 1998 - 1999 | 3.18 (237) | 5.25 (244) | Music (音楽) | T2 | |||
Mujintou Monogatari XX | OVA | 4 | 1999 - 2000 | 3.39 (197) | 5.31 (198) | Music (音楽) | T2 | |||
![]() |
First Kiss Story: Kiss kara Hajimaru Monogatari | OVA | 1 | 2000 | 2.08 (396) | 4.99 (400) | Music (音楽) | |||
Dark Shell: Ori no Naka no Namameki | OVA | 2 | 2003 | 4.21 (591) | 6.21 (601) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 01:49:32
(Do NOT click!)