Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Additional Voice | Keishichou Tokumu Bu Tokushu Kyouakuhan Taisaku Shitsu Dai Nana Ka: Tokunana | TV Series | 12 | 2019 | 3.26 (486) | 5.52 (488) | yes | ||
Narration (ナレーション) | "Oshi no Ko" (2024) | TV Series | 13 | 2024 | 8.48 (773) | 7.97 (782) | yes | ||
Believer (信者) | Lazarus | TV Series | 13 | 2025 - ???? | 4.34 (67) | 5.86 (69) | yes | ||
Adventurer (冒険者) | Guild no Uketsukejou Desu ga, Zangyou wa Iya nano de Boss o Solo Toubatsu Shiyou to Omoimasu | TV Series | 12 | 2025 | 3.40 (436) | 5.76 (436) | yes | ||
Guard (警備兵) | Guild no Uketsukejou Desu ga, Zangyou wa Iya nano de Boss o Solo Toubatsu Shiyou to Omoimasu | TV Series | 12 | 2025 | 3.40 (436) | 5.76 (436) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
81 Produce | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 20:45:03
(Do NOT click!)