Main Name | Ujihara Wataru (cr8236) |
---|---|
Official Name | ja |
Date of Birth | 04.03.1977 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-08-08 19:44 |
Edited by | hidden on 2012-10-08 19:43 |
Main Name | Ujihara Wataru (cr8236) |
---|---|
Official Name | ja |
Kana | うじはら わたる |
Name | Rating | Credit | Comment |
---|---|---|---|
Akane-gumi Katsudou Nisshi (I-han) | N/A (0) | Music Composition (作曲) | (DOES) |
Music Arrangement (編曲) | (DOES) | ||
Bakuchi Dancer | N/A (5) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Bokutachi no Kisetsu | N/A (7) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Breakdown | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Donten | 9.15 (33) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Douraku Shinjou | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Guren | N/A (5) | Lyrics (作詞) | |
Music Composition (作曲) | |||
Hibana Chiru | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Know Know Know | N/A (4) | Music Composition (作曲) | |
Lyrics (作詞) | |||
S.O.S.O | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Shura | 8.87 (22) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Summer Sunset | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Yumemiru Sekai | N/A (3) | Music Composition (作曲) | |
Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Hibana Chiru |
![]() |
Gekijouban Argonavis: Ryuusei no Obligato | Movie | 1 | 2021 | N/A (1) | N/A (1) |
Bakuchi Dancer |
![]() |
Gekijouban Gintama: Shin`yaku Benizakura Hen | Movie | 1 | 2010 | 8.49 (1924) | 8.09 (1941) |
Bokutachi no Kisetsu | |||||||
Bakuchi Dancer |
![]() |
Gintama | TV Series | 201 | 2006 - 2010 | 8.63 (5687) | 8.40 (5842) |
Bokutachi no Kisetsu | |||||||
Donten | |||||||
Shura | |||||||
Know Know Know |
![]() |
Gintama (2015) | TV Series | 51 | 2015 - 2016 | 9.64 (1938) | 8.74 (1969) |
Breakdown |
![]() |
Gintama: The Final | Movie | 1 | 2021 | 9.39 (580) | 8.56 (588) |
Douraku Shinjou | |||||||
Donten |
![]() |
Gintama` | TV Series | 51 | 2011 - 2012 | 9.46 (3038) | 8.75 (3091) |
Akane-gumi Katsudou Nisshi (I-han) |
![]() |
Kunoichi Tsubaki no Mune no Uchi | TV Series | 13 | 2022 | 5.30 (458) | 6.49 (460) |
Guren |
![]() |
Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.96 (9360) | 7.57 (9843) |
Yumemiru Sekai |
![]() |
Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1916) | 8.13 (1928) |
Donten |
![]() |
Yorinuki Gintama-san on Theater 2D | Movie | 2 | 2012 | 8.73 (529) | 8.13 (536) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Does | Vocals, Guitar | Collaboration | N/A (5) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 04.06.2025 00:55:25
(Do NOT click!)