Main Name | Tsukishiro Rina (cr67043) |
---|---|
Official Name | ja |
Date of Birth | 25.02.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2022-04-22 16:41 |
Edited by | hidden on 2022-04-22 16:41 |
Main Name | Tsukishiro Rina (cr67043) |
---|---|
Official Name | ja |
Kana | つきしろ りな |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Additional Voice | Gekijouban Karakai Jouzu no Takagi-san | Movie | 1 | 2022 | 8.37 (353) | 7.90 (355) | yes | ||
Otonashi (音無) | Karakai Jouzu no Takagi-san 3 | TV Series | 12 | 2022 | 8.35 (647) | 7.92 (650) | yes | ||
Schoolgirl A (女子生徒A) | Karakai Jouzu no Takagi-san 3 | TV Series | 12 | 2022 | 8.35 (647) | 7.92 (650) | yes | ||
![]() |
Tanabe Mihoshi | Akebi-chan no Sailor Fuku | TV Series | 12 | 2022 | 7.11 (812) | 7.31 (815) | yes | |
![]() |
Fushimi Nodoka | Onii-chan wa Oshimai! | TV Series | 12 | 2022 - 2023 | 6.36 (772) | 7.02 (783) | yes | |
Attendee (参列者) | Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. | TV Series | 12 | 2023 | 4.34 (541) | 6.19 (541) | yes | ||
Child (子供) | Shy | TV Series | 12 | 2023 | 3.87 (297) | 5.87 (298) | yes | ||
Female Upperclassman (上級生女子) | Nanatsu no Maken ga Shihai Suru | TV Series | 15 | 2023 | 3.18 (524) | 5.65 (528) | yes | ||
Female Upperclassman (女子先輩) | Boku no Kokoro no Yabai Yatsu | TV Series | 12 | 2023 | 7.43 (1049) | 7.57 (1057) | yes | ||
Maid 2 (従者2) | Tensei Shitara Slime Datta Ken: Coleus no Yume | Web | 3 | 2023 | 6.07 (623) | 7.02 (625) | yes | ||
Female Student (女子生徒) | Akuyaku Reijou Level 99: Watashi wa Ura Boss Desu ga Maou de wa Arimasen | TV Series | 12 | 2024 | 4.92 (827) | 6.54 (830) | yes | ||
Seiyuu Radio no Uraomote | TV Series | 12 | 2024 | 4.79 (248) | 6.37 (248) | yes | |||
![]() |
Nekogawa | Shy | TV Series | 12 | 2023 | 3.87 (297) | 5.87 (298) | yes | |
Shy (2024) | TV Series | 12 | 2024 | 4.26 (130) | 6.24 (130) | yes | |||
Maid C (メイドC) | Arafou Otoko no Isekai Tsuuhan | TV Series | 13 | 2025 | 3.33 (422) | 5.77 (422) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Style Cube | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 09:21:37
(Do NOT click!)