Main Name | Hamada Tomoyuki (cr9603) |
---|---|
Official Name | ja |
Date of Birth | 27.11.1968 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-09-19 10:36 |
Edited by | hidden on 2016-04-17 07:35 |
Main Name | Hamada Tomoyuki (cr9603) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sentimental Journey | TV Series | 12 | 1998 | 5.42 (206) | 6.49 (210) | Music (音楽) | |||
![]() |
Growlanser IV: Wayfarer of the Time | OVA | 1 | 2005 | 3.32 (260) | 5.61 (263) | Music (音楽) | T`s Music | ||
![]() |
Prism Ark | TV Series | 12 | 2007 | 3.03 (813) | 6.08 (832) | Music Producer (音楽プロデューサー) | |||
![]() |
Kanokon: Manatsu no Daishanikusai | OVA | 2 | 2009 | 3.24 (1444) | 5.97 (1457) | Music Producer (音楽プロデューサー) | |||
![]() |
Nyan Koi! | TV Series | 12 | 2009 | 5.68 (4461) | 7.20 (4483) | Music Producer (音楽プロデューサー) | |||
![]() |
Megane na Kanojo | OVA | 4 | 2010 | 5.03 (763) | 6.57 (765) | Music Producer (音楽プロデューサー) | |||
![]() |
Corpse Party: Tortured Souls - Bougyaku Sareta Tamashii no Jukyou | OVA | 4 | 2013 | 4.19 (1744) | 6.08 (1763) | Music Producer (音楽プロデューサー) | |||
![]() |
Ore ga Ojou-sama Gakkou ni "Shomin Sample" Toshite Gets-sareta Ken | TV Series | 12 | 2015 | 4.12 (1801) | 6.28 (1807) | Production Committee (製作委員会) | |||
![]() |
Kono Yo no Hate de Koi o Utau Shoujo Yu-no | TV Series | 26 | 2019 | 3.70 (857) | 5.81 (864) | Music Producer (音楽プロデューサー) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is family of |
![]() |
Hamada Hiroyuki | siblings | Person | N/A (0) | |
works for |
![]() |
5pb. | Company | N/A (4) |
Main Name | Oto PH (cr56603) |
---|---|
Official Name | ja |
Guise of | Hamada Tomoyuki (cr9603) |
Date of Birth | 27.11.1968 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2018-11-02 06:16 |
Main Name | Oto PH (cr56603) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Sparkle | N/A (0) | Lyrics (作詞) | |
Sparkle: In the Snow | N/A (0) | Lyrics (作詞) |
Main Name | Sawamura Shun (cr44984) |
---|---|
Official Name | ja |
Guise of | Hamada Tomoyuki (cr9603) |
Date of Birth | 27.11.1968 |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2016-03-03 09:53 |
Edited by | hidden on 2016-04-15 03:44 |
Main Name | Sawamura Shun (cr44984) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
"U" | N/A (0) | Music Composition (作曲) | |
Calling | N/A (0) | Music Composition (作曲) | |
Cross the Rainbow | N/A (0) | Lyrics (作詞) | |
Day by Day | N/A (0) | Music Composition (作曲) | |
Day by Day (Bossa Nova) | N/A (0) | Music Composition (作曲) | |
Deja Vu | N/A (0) | Music Composition (作曲) | |
Eien no Koi | N/A (0) | Music Composition (作曲) | |
Shining Blue Rain | N/A (0) | Music Composition (作曲) | |
Strawberry: Amaku Setsunai Namida | N/A (4) | Lyrics (作詞) | |
Strawberry: Amaku Setsunai Namida (Frais Richesse Ver.) | N/A (0) | Lyrics (作詞) | |
The Azure: Heki no Kioku | N/A (0) | Music Composition (作曲) | |
The Azure: Heki no Kioku (Latin Acoustic Ver.) | N/A (0) | Music Composition (作曲) | |
Toki no Nai Sekai | N/A (0) | Music Composition (作曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Strawberry: Amaku Setsunai Namida |
![]() |
Nyan Koi! | TV Series | 12 | 2009 | 5.68 (4461) | 7.20 (4483) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 05:41:47
(Do NOT click!)