Main Name | Takahashi Hiro (cr7120) |
---|---|
Official Name | ja |
Date of Birth | 10.08.1964 |
Date of Death | 04.11.2005 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-27 21:50 |
Main Name | Takahashi Hiro (cr7120) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Panna no Punch |
![]() |
Anpanman to Happy Otanjoubi | Movie | 1 | 1995 | N/A (9) | N/A (9) |
Aki Uta: Sarara |
![]() |
Binzume Yousei | TV Series | 13 | 2003 | 4.66 (1102) | 6.67 (1106) |
Fuyu Uta: Hororo | |||||||
Haru Uta: Kururu | |||||||
Natsu Uta: Chiriri | |||||||
Ai no Kishi |
![]() |
Digimon Adventure 02 | TV Series | 50 | 2000 - 2001 | 4.33 (2169) | 6.48 (2192) |
Don`t Stop Patapata | |||||||
Kimi ga Yume Mita Mirai, Boku ga Yume Mita Mirai. | |||||||
Muteki no Bata Ashi | |||||||
Sora o Crawl | |||||||
Watashi no Gosenfu | |||||||
Yamato Nadeshiko Panic | |||||||
Say, Yes! (Yuuki no Theme) |
![]() |
Digimon Frontier | TV Series | 50 | 2002 - 2003 | 4.13 (1277) | 6.34 (1288) |
Anytime Moumantai |
![]() |
Digimon Tamers | TV Series | 51 | 2001 - 2002 | 5.59 (1769) | 6.95 (1788) |
Boku no Tomodachi | |||||||
Todokitaina | |||||||
Suki Suki Daisuki |
![]() |
Kobo-chan | TV Series | 63 | 1992 - 1994 | 5.62 (14) | 5.28 (14) |
Taiyou ga Mata Kagayaku Toki |
![]() |
Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4631) | 8.03 (4713) |
Unbalance na Kiss o Shite |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. o6k4c
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 05.06.2025 20:30:43
(Do NOT click!)